The Agricultural Wages (Wales) Order 2016
Made: 3 February 2016
Laid before the National Assembly for Wales: 3 February 2016
Coming into force: 26 February 2016
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
PART 1 — Preliminary
Title, commencement and application
1
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Interpretation
2
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
PART 2 — Agricultural workers
Terms and conditions of employment
3
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Grades and categories of agricultural worker
4
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Grade 2
5
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Grade 3
6
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Grade 4
7
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Grade 5
8
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Grade 6
9
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Continued Professional Development
10
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Apprentices
11
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Flexible workers
12
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
PART 3 — Agricultural minimum wage
Minimum rates of pay
13
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Minimum rates of pay for overtime
14
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Minimum rates of pay for output work
15
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Accommodation offset allowance
16
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Payments which do not form part of an agricultural worker’s remuneration
17
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Training costs
18
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
PART 4 – Entitlement to agricultural sick pay
Entitlement to agricultural sick pay
19
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Qualifying conditions for agricultural sick pay
20
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Periods of sickness absence
21
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Limitations on entitlement to agricultural sick pay
22
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Determining the amount of agricultural sick pay
23
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Agricultural sick pay to take account of statutory sick pay
24
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Payment of agricultural sick pay
25
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Employment ending during sickness absence
26
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Overpayments of agricultural sick pay
27
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Damages recovered for loss of earnings
28
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
PART 5 — Entitlement to time off
Rest breaks
29
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Annual leave year
30
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Amount of annual leave for agricultural workers employed throughout the annual leave year
31
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Amount of annual leave for agricultural workers employed for part of the leave year
32
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Timing of annual leave
33
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Holiday pay
34
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Public holidays and bank holidays
35
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Payment in lieu of annual leave
36
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Payment of holiday pay on termination of employment
37
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Recovery of holiday pay
38
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Bereavement leave
39
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Determining the amount of bereavement leave
40
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Amount of pay for bereavement leave
41
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Unpaid leave
42
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
PART 6 — Transitional and saving provisions
Transitional and saving provisions
43
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
SCHEDULE 1 — AWARDS AND CERTIFICATES OF COMPETENCE FOR GRADE 2 WORKERS
| Award Code | Awarding Organisation | Level | Title |
|---|---|---|---|
| 600/7421/8 | ABC | Level 1 | Level 1 Award In Practical Countryside Skills |
| 600/7388/3 | ABC | Level 1 | Level 1 Award In Practical Horticulture Skills |
| 600/7423/1 | ABC | Level 1 | Level 1 Certificate In Practical Countryside Skills |
| 600/7389/5 | ABC | Level 1 | Level 1 Certificate In Practical Horticulture Skills |
| 600/7424/3 | ABC | Level 1 | Level 1 Diploma In Practical Countryside Skills |
| 500/9700/3 | ABC | Level 1 | Level 1 Award in Practical Countryside Skills |
| 500/9854/8 | ABC | Level 1 | Level 1 Award in Practical Horticulture Skills |
| 500/6256/6 | City and Guilds | Level 1 | Level 1 Award in Land-based Studies |
| 500/6713/8 | City and Guilds | Level 1 | Level 1 Award in Work-Based Agriculture |
| 500/6708/4 | City and Guilds | Level 1 | Level 1 Award in Work-Based Horticulture |
| 500/6712/6 | City and Guilds | Level 1 | Level 1 Award in Work-Based Land-based Operations |
| 500/6257/8 | City and Guilds | Level 1 | Level 1 Certificate in Land-based Studies |
| 500/6752/7 | City and Guilds | Level 1 | Level 1 Certificate in Work-Based Agriculture |
| 500/6659/6 | City and Guilds | Level 1 | Level 1 Certificate in Work-Based Horticulture |
| 500/6660/2 | City and Guilds | Level 1 | Level 1 Certificate in Work-based Land-Based Operations |
| 500/6268/2 | City and Guilds | Level 1 | Level 1 Diploma in Land-based Studies |
| 500/6761/8 | City and Guilds | Level 1 | Level 1 Diploma in Work-Based Agriculture |
| 500/6709/6 | City and Guilds | Level 1 | Level 1 Diploma in Work-Based Horticulture |
| 500/6711/4 | City and Guilds | Level 1 | Level 1 Diploma in Work-based Land-based Operations |
| 600/5587/X | City and Guilds | Level 1 | Level 1 Award in Practical Horticulture Skills |
| 600/5611/3 | City and Guilds | Level 1 | Level 1 Certificate in Practical Horticulture Skills |
| 600/5612/5 | City and Guilds | Level 1 | Level 1 Diploma in Practical Horticulture Skills |
| 600/5891/2 | NOCN | Level 1 | Level 1 Award in Horticulture |
| 600/5891/2 | NOCN | Level 1 | Level 1 Certificate in Horticulture |
| 500/9128/1 | RHS | Level 1 | Level 1 Award in Practical Horticulture |
| 601/0613/X | RHS | Level 1 | Level 1 Introductory Award in Practical Horticulture |
| 500/9635/7 | ABC | Level 2 | Level 2 Award in Practical Horticulture Skills |
| 501/1411/6 | ABC | Level 2 | Level 2 Certificate in Arboriculture |
| 500/9633/3 | ABC | Level 2 | Level 2 Certificate in Practical Horticulture Skills |
| 500/7689/9 | City and Guilds | Level 2 | Level 2 Award in Safe Working in Agriculture and Production Horticulture |
| 500/6938/X | City and Guilds | Level 2 | Level 2 Award in Work-based Agriculture |
| 500/6871/9 | City and Guilds | Level 2 | Level 2 Award in Work-based Horticulture |
| 500/8584/0 | City and Guilds | Level 2 | Level 2 Certificate in Agriculture |
| 500/8552/9 | City and Guilds | Level 2 | Level 2 Certificate in Forestry and Arboriculture |
| 500/8577/3 | City and Guilds | Level 2 | Level 2 Certificate in Horticulture |
| 500/6939/1 | City and Guilds | Level 2 | Level 2 Certificate in Work-based Agriculture |
| 500/6816/7 | City and Guilds | Level 2 | Level 2 Certificate in Work-based Horticulture |
| 500/8590/6 | City and Guilds | Level 2 | Level 2 Extended Certificate in Agriculture |
| 500/8587/6 | City and Guilds | Level 2 | Level 2 Extended Certificate in Forestry and Arboriculture |
| 500/8582/7 | City and Guilds | Level 2 | Level 2 Extended Certificate in Horticulture |
| 600/4671/5 | City and Guilds | Level 2 | Level 2 Award in Agricultural Tractor Driving and Related Operations |
| 600/4883/9 | City and Guilds | Level 2 | Level 2 Award in Compact Tractor Driving and Related Operations |
| 600/4957/1 | City and Guilds | Level 2 | Level 2 Award in Sit Astride All Terrain Vehicle Handling |
| 600/4689/2 | City and Guilds | Level 2 | Level 2 Award in the Safe Use of Pedestrian Controlled Mowers |
| 600/4690/9 | City and Guilds | Level 2 | Level 2 Award in the Safe Use of Ride-on Self Propelled Mowers |
| 600/4670/3 | City and Guilds | Level 2 | Level 2 Award in the Safe Use of Tractor Mounted Mowers |
| 500/7693/0 | City and Guilds NPTC | Level 2 | Level 2 Award in Agriculture Machine Maintenance |
| 500/7697/8 | City and Guilds NPTC | Level 2 | Level 2 Award in Basic Stockmanship and Welfare |
| 600/6303/8 | City and Guilds NPTC | Level 2 | Level 2 Award in Branch Removal and Crown Breakdown using a Chainsaw |
| 600/6160/1 | City and Guilds NPTC | Level 2 | Level 2 Award in Chainsaw Maintenance |
| 600/6161/3 | City and Guilds NPTC | Level 2 | Level 2 Award in Chainsaw Maintenance and Cross-cutting |
| 600/6428/6 | City and Guilds NPTC | Level 2 | Level 2 Award in Cross-cutting Timber Using a Chainsaw |
| 600/6162/5 | City and Guilds NPTC | Level 2 | Level 2 Award in Felling and Processing Trees up to 380mm |
| 600/6619/2 | City and Guilds NPTC | Level 2 | Level 2 Award in Ground Based Chainsaw Operation |
| 500/7889/6 | City and Guilds NPTC | Level 2 | Level 2 Award in Off Road Driving |
| 600/6417/1 | City and Guilds NPTC | Level 2 | Level 2 Award in Safe Use of a Powered Pole Pruner |
| 600/6435/3 | City and Guilds NPTC | Level 2 | Level 2 Award in Supporting Colleagues Undertaking Off-Ground Tree R |
| 600/6435/3 | City and Guilds NPTC | Level 2 | Level 2 Award in the Long Distance Transport of Animals by Road- Attendant |
| 600/0307/8 | City and Guilds NPTC | Level 2 | Level 2 Aware in the Long Distance Transport of Animals by Road – Driver |
| 500/7103/8 | City and Guilds NPTC | Level 2 | Level 2 Award in the Safe Use of Pesticides |
| 500/7692/9 | City and Guilds NPTC | Level 2 | Level 2 Award in the Safe Use of Sheep Dip |
| 500/6793/X | City and Guilds NPTC | Level 2 | Level 2 Award in the Safe Use of Veterinary Medicines |
| 600/0306/6 | City and Guilds NPTC | Level 2 | Level 2 Award in the Transport of Animals by Road (Short Journeys) |
| 600/6620/9 | City and Guilds NPTC | Level 2 | Level 2 Award in Tree Climbing and Rescue |
| 100/2000/7 | City and Guilds NPTC | Level 2 | Level 2 Certificate of Competence in the Safe Operation of Dumper Truck |
| 100/2001/9 | City and Guilds NPTC | Level 2 | Level 2 Certificate of Competence in the Safe Use of Abrasive Wheel Machinery |
| 100/2103/5 | City and Guilds NPTC | Level 2 | Level 2 Certificate of Competence in the Safe Use of Plant Machinery |
| 100/1733/1 | City and Guilds NPTC | Level 2 | Level 2 Certificate of Competence in the Safe Use of Turf Maintenance |
| 100/1743/3 | City and Guilds NPTC | Level 2 | Level 2 Certificate of Competence in Vertebrate Pest Control |
| 600/6453/5 | IMIAL | Level 2 | Level 2 Certificate in Land-based Technology |
| 600/6774/3 | IMIAL | Level 2 | Level 2 Extended Certificate in Land-based Technology |
| 501/1740/3 | Lantra Awards | Level 2 | Level 2 Award in Animal Transport by Road – Long Journey Attendant |
| 501/1739/7 | Lantra Awards | Level 2 | Level 2 Award in Animal Transport by Road – Long Journey Driver |
| 501/1738/5 | Lantra Awards | Level 2 | Level 2 Award in Animal Transport by Road – Short Journey |
| 600/5699/X | Lantra Awards | Level 2 | Level 2 Award in Chainsaw Maintenance |
| 600/5701/4 | Lantra Awards | Level 2 | Level 2 Award in Chainsaw Maintenance and Cross-cutting |
| 600/5700/2 | Lantra Awards | Level 2 | Level 2 Award in Cross-cut Timber Using a Chainsaw |
| 600/5703/8 | Lantra Awards | Level 2 | Level 2 Award in Felling and Processing Trees up to 380mm |
| 600/5717/8 | Lantra Awards | Level 2 | Level 2 Award in Remove Branches and Breakdown Crowns Using a Chainsaw (QCF) |
| 500/7449/0 | Lantra Awards | Level 2 | Level 2 Award in Safe Working in Agriculture and Production Horticulture |
| 600/5709/9 | Lantra Awards | Level 2 | Level 2 Award in Supporting Colleagues Undertaking Off Ground Tree Related |
| 600/8391/8 | Lantra Awards | Level 2 | Level 2 Award in the Safe Use of Aluminium Phosphide for Vertebrate Pest |
| 600/5708/7 | Lantra Awards | Level 2 | Level 2 Award in Using a Powered Pole Pruner |
| 600/6729/9 | Lantra Awards | Level 2 | Level 2 Certificate in Land-based Activities |
| 500/9933/4 | Pearson BTEC | Level 2 | Level 2 Certificate in Agriculture |
| 500/9932/2 | Pearson BTEC | Level 2 | Level 2 Extended Certificate in Agriculture |
| 501/0122/5 | Pearson BTEC | Level 2 | Level 2 Extended Certificate in Horticulture |
| 600/4507/3 | Pearson Edexcel | Level 2 | Level 2 Certificate in Work-based Horticulture |
| 501/0207/2 | RHS | Level 2 | Level 2 Certificate in Practical Horticulture |
| 500/8295/4 | RHS | Level 2 | Level 2 Certificate in the Principles of Garden Planning, Establishment and Maintenance |
| 501/0208/4 | RHS | Level 2 | Level 2 Diploma in the Principles and Practices of Horticulture |
| Competence (Nos) | Title | ||
| --- | --- | ||
| CU 5.2 (T5021690) | Establishing and maintaining effective working relationship with others (Level 2) | ||
| CU 9.2. (J5021449) | Plan and maintain supplies of physical resources within the work area (Level 3) |
SCHEDULE 2 — AWARDS AND CERTIFICATES OF COMPETENCE FOR GRADE 3 WORKERS
Reading this document does not replace reading the official text published on legislation.gov.uk. Contains public sector information licensed under the Open Government Licence v3.0. We assume no responsibility for any inaccuracies arising from the conversion of the original CLML XML to this format.