Council Regulation (EEC) No 2658/87 of 23 July 1987 on the tariff and statistical nomenclature and on the Common Customs Tariff
[SECTION III]
SECTION IV
FAVOURAΒLE TARIFF TREATMENT ΒY REASON OF THE NATURE OF THE GOODS
Denaturation of goods unfit, rendered unfit or denatured under a CN code making reference to the present provisions shall be done by means of one of the denaturants referred to in column 4, used in the quantities indicated in column 5.
| Order No | CN code | Description | Denaturant | |
|---|---|---|---|---|
| Name | Minimum quantity to be used (in g) per 100 kg of denatured product | |||
| (1) | (2) | (3) | (4) | (5) |
| 1 | 0408 | Birds' eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter | Spirit of turpentine | 500 |
| Essence of lavender | 100 | |||
| Oil of rosemary | 150 | |||
| Birch oil | 100 | |||
| – Egg yolks: | ||||
| 0408 11 | – – Dried: | Fish meal of subheading 2301 20 00 , having a characteristic odour and containing by weight in the dry matter at least: — 62,5 % crude protein and — 6 % crude lipids (fatty matter) | 5 000 | |
| 0408 11 20 | – – – Unfit for human consumption | |||
| 0408 19 | – – Other: | |||
| 0408 19 20 | – – – Unfit for human consumption | |||
| – Other: | ||||
| 0408 91 | – – Dried: | |||
| 0408 91 20 | – – – Unfit for human consumption | |||
| 0408 99 | – – Other: | |||
| 0408 99 20 | – – – Unfit for human consumption | |||
| 2 | 1106 | Flour, meal and powder of the dried leguminous vegetables of heading 0713 , of sago or of roots or tubers of heading 0714 or of the products of Chapter 8: | Fish oil or fish liver oil, filtered but not deodorised or decolorised, with no additives | 1 000 |
| 1106 20 | – Of sago or of roots or tubers of heading 0714 : | Fish meal of subheading 2301 20 00 , having a characteristic odour and containing by weight in the dry matter at least: | 5 000 | |
| 1106 20 10 | – – Denatured | — 62,5 % crude protein and — 6 % crude lipids (fatty matter) | ||
| Order No | CN code | Description | Denaturant | |
| --- | --- | --- | --- | --- |
| Name | Minimum quantity to be used (in g) per 100 kg of denatured product | |||
| Chemical name or description | Common name | |||
| (1) | (2) | (3) | (4) | (4) |
| 3 | 2501 00 | Salt (including table salt and denatured salt) and pure sodium chloride, whether or not in aqueous solution or containing added anti-caking or free-flowing agents; sea water: | Sodium salt of 4-sulphobenzeneazo-resorcinol, or 2,4-dihydroxyazobenzene-4-sulphonic acid (colour: yellow) | Chrysoine S |
| – Salt (including table salt and denatured salt) and pure sodium chloride, whether or not in aqueous solution or containing added anti-caking or free-flowing agents: | Disodium salt of 1-(4-sulpho-1-phenylazo)-4-aminobenzene-5-sulphonic acid (colour: yellow) | Fast yellow AB | ||
| – – Other: | ||||
| 2501 00 51 | – – – Denatured or for industrial uses (including refining) other than the preservation or preparation of foodstuffs for human or animal consumption | Tetrasodium salt of 1-(4-sulpho-1-naphthylazo)-2-naphthol-3,6,8-trisulphonic acid (colour: red) | Ponceau 6 R | |
| Tetrabromofluorescein (colour: fluorescent yellow) | Eosine | |||
| Naphthalene | Naphthalene | |||
| Powdered soap | Powdered soap | |||
| Sodium or potassium dichromate | Sodium or potassium dichromate | |||
| Iron oxide containing not less than 50 % of Fe2O3 by weight. The iron oxide should be dark red to brown and should take the form of a fine powder of which at least 90 % passes through a sieve having a mesh of 0,10 mm | Iron oxide | |||
| Sodium hypochlorite | Sodium hypochlorite | |||
| (1) This column contains the numbers corresponding to the Rewe Colour Index, third edition 1971, Bradford, England. | ||||
| Order No | CN code | Description | Denaturant | |
| --- | --- | --- | --- | --- |
| Name | Minimum quantity to be used (in g) per 100 kg of denatured product | |||
| (1) | (2) | (3) | (4) | (5) |
| 4 | 3502 | Albumins (including concentrates of two or more whey proteins, containing by weight more than 80 % whey proteins, calculated on the dry matter), albuminates and other albumin derivatives: | Oil of rosemary (for liquid albumins only) | 150 |
| Crude oil of camphor (for liquid and solid albumins) | 2 000 | |||
| White oil of camphor (for liquid and solid albumins) | 2 000 | |||
| Sodium azide (for liquid and solid albumins) | 100 | |||
| Diethanolamine (for solid albumins only) | 6 000 | |||
| – Egg albumin: | ||||
| 3502 11 | – – Dried: | |||
| 3502 11 10 | – – – Unfit, or to be rendered unfit, for human consumption | |||
| 3502 19 | – – Other: | |||
| 3502 19 10 | – – – Unfit, or to be rendered unfit, for human consumption | |||
| 3502 20 | – Milk albumin, including concentrates of two or more whey proteins: | |||
| 3502 20 10 | – – Unfit, or to be rendered unfit, for human consumption | |||
| 3502 90 | – Other: | |||
| – – Albumins, other than egg albumin and milk albumin (lactalbumin): | ||||
| 3502 90 20 | – – – Unfit, or to be rendered unfit, for human consumption |
Provided that a certificate reproduced in this Annex is presented, favourable tariff treatment by reason of their nature, quality or authenticity of goods shall be granted for the following products:
— fresh table grapes of heading ex 0806 ,
— tobacco of heading ex 2401 ,
— nitrate of headings ex 3102 and 3105 .
The certificates shall correspond to the specimens reproduced in this Annex.
The certificates shall be printed and completed in one of the official languages of the European Union and, where appropriate, in an official language of the exporting country.
Certificates measure approximately 210 × 297 millimetres, the paper used shall be white paper weighing at least 40 g/m2.
Certificates must be duly endorsed by showing the place and date of issue and by bearing the stamp of the issuing body of the exporting country and the signature of the person or persons empowered to sign it.
Certificates shall be issued by one of the bodies listed in the table below provided that this body:
— is recognised as such by the exporting country,
— undertakes to verify the particulars shown in certificates,
— undertakes to provide the Commission and Member States, on request, with all appropriate information to enable an assessment to be made of the particulars shown in the certificates.
The exporting country shall send the Commission specimens of the stamps used by their issuing body or bodies and authorised offices.
The Commission shall communicate this information to the customs authorities of the Member States.
The period of validity of the certificate is 10 months and in the case of tobacco 24 months, running from the date of issue.
Where a consignment is split, the original certificate shall be photocopied for each part of the consignment. The photocopies and the original certificate shall be presented to the competent customs office. Each photocopy shall indicate the name and address of the consignee and be marked in red ‘Extract valid for … kg’ (in figures and letters) together with the place and date of the splitting. These statements shall be authenticated by the customs office stamp and the signature of the customs official responsible. Particulars relating to the splitting of the consignment shall be entered on the original certificate, which shall be retained by the customs office concerned.
| CN code ex | Exporting country | Issuing body | Place where established |
|---|---|---|---|
| 0806 | United States of America | Arizona Department of Agriculture | Arizona Department of Agriculture, Shipping Point Inspection Phoenix, AZ |
| California Department of Food and Agriculture | California Department of Food and Agriculture, Division of Inspection Services, Shipping Point Inspection Sacramento, CA | ||
| 2401 | United States of America | Tobacco Association of the United States | Danville, Virginia |
| Canada | Canadian Food Inspection Agency, or its authorised offices | Ottawa | |
| Argentina | Cámara del Tabaco de Salta, or its authorised offices | Salta | |
| Cámara del Tabaco de Jujuy, or its authorised offices | San Salvador de Jujuy | ||
| Cámara de Comercio Exterior de Misiones, or its authorised offices | Posadas | ||
| Bangladesh | Ministry of Agriculture, Department of Agriculture Extension, Cash Crop Division, or its authorised offices | Dacca | |
| Brazil | Banco do Brasil S.A. Agência Caxias do Sul | Caxias do Sul | |
| Banco do Brasil S.A. Agência Empresa Porto Santos | Santos | ||
| Banco do Brasil S.A. Agência Itajaí | Itajaí | ||
| Banco do Brasil S.A. Agência José Menino | Santos | ||
| Banco do Brasil S.A. Agência Paranaguá | Paranaguá | ||
| Banco do Brasil S.A. Agência Rio Grande | Rio Grande | ||
| Banco do Brasil S.A. Gecex Belo Horizonte | Belo Horizonte | ||
| Banco do Brasil S.A. Gecex Curitiba | Curitiba | ||
| Banco do Brasil S.A. Gecex Porto Alegre | Porto Alegre | ||
| Banco do Brasil S.A. Gecex São Paulo | São Paulo | ||
| Federação das Indústrias do Estado de Santa Catarina | Florianópolis | ||
| Federação das Indústrias do Estado do Paraná | Curitiba | ||
| Federação das Indústrias do Estado do Rio Grande do Sul | Porto Alegre | ||
| China | General Administration of Customs of China (GACC) or its regional offices | Shanghai | |
| General Administration of Customs of China (GACC) or its regional offices | Beijing | ||
| General Administration of Customs of China (GACC) or its regional offices | Qingdao | ||
| General Administration of Customs of China (GACC) or its regional offices | Jinan | ||
| General Administration of Customs of China (GACC) or its regional offices | Wuhan | ||
| General Administration of Customs of China (GACC) or its regional offices | Guangzhou | ||
| General Administration of Customs of China (GACC) or its regional offices | Dalian | ||
| General Administration of Customs of China (GACC) or its regional offices | Shenyang | ||
| General Administration of Customs of China (GACC) or its regional offices | Kunming | ||
| General Administration of Customs of China (GACC) or its regional offices | Haikou | ||
| General Administration of Customs of China (GACC) or its regional offices | Huhehaote | ||
| General Administration of Customs of China (GACC) or its regional offices | Hefei | ||
| General Administration of Customs of China (GACC) or its regional offices | Chongqing | ||
| General Administration of Customs of China (GACC) or its regional offices | Fuzhou | ||
| General Administration of Customs of China (GACC) or its regional offices | Lanzhou | ||
| General Administration of Customs of China (GACC) or its regional offices | Manzhouli | ||
| General Administration of Customs of China (GACC) or its regional offices | Nanning | ||
| General Administration of Customs of China (GACC) or its regional offices | Guiyang | ||
| General Administration of Customs of China (GACC) or its regional offices | Shijiazhuang | ||
| General Administration of Customs of China (GACC) or its regional offices | Zhengzhou | ||
| General Administration of Customs of China (GACC) or its regional offices | Changsha | ||
| General Administration of Customs of China (GACC) or its regional offices | Nanjing | ||
| General Administration of Customs of China (GACC) or its regional offices | Nanchang | ||
| General Administration of Customs of China (GACC) or its regional offices | Changchun | ||
| General Administration of Customs of China (GACC) or its regional offices | Hangzhou | ||
| General Administration of Customs of China (GACC) or its regional offices | Yinchuan | ||
| General Administration of Customs of China (GACC) or its regional offices | Xining | ||
| General Administration of Customs of China (GACC) or its regional offices | Xi’an | ||
| General Administration of Customs of China (GACC) or its regional offices | Taiyuan | ||
| General Administration of Customs of China (GACC) or its regional offices | Ningbo | ||
| General Administration of Customs of China (GACC) or its regional offices | Shenzhen | ||
| General Administration of Customs of China (GACC) or its regional offices | Chengdu | ||
| General Administration of Customs of China (GACC) or its regional offices | Tianjin | ||
| General Administration of Customs of China (GACC) or its regional offices | Lasa | ||
| General Administration of Customs of China (GACC) or its regional offices | Xiamen | ||
| General Administration of Customs of China (GACC) or its regional offices | Urumqi | ||
| General Administration of Customs of China (GACC) or its regional offices | Gongbei | ||
| General Administration of Customs of China (GACC) or its regional offices | Shantou | ||
| General Administration of Customs of China (GACC) or its regional offices | Huangpu | ||
| General Administration of Customs of China (GACC) or its regional offices | Jiangmen | ||
| General Administration of Customs of China (GACC) or its regional offices | Zhanjiang | ||
| General Administration of Customs of China (GACC) or its regional offices | Harbin | ||
| Columbia | Superintendencia de Industria y Comercio — División de Control de Normas y Calidades or its authorised offices | Bogota | |
| Cuba | Empresa Cubana del Tabaco, ‘Cubatabaco’, or its authorised offices | Havana | |
| Corporación Habanos S.A | La Habana | ||
| Internacional Cubana de Tabacos S.A. | La Habana | ||
| Guatemala | Dirección de Comercio Interior y Exterior del Ministerio de Economía, or its authorised offices | Guatemala City | |
| VUPE (Ventanilla Unica para las Exportaciones) | Guatemala City | ||
| India | Tobacco Board – Min. of Commerce & Industry, Department of Commerce, Government of India | Guntur | |
| Indonesia | Ministry of Trade Republic of Indonesia - Lembaga Tembakau Surakarte (Tobacco Institution in Surakarta) | Surakarta | |
| Ministry of Trade Republic of Indonesia - Regional Laboratory for testing and quality control and tobacco institution | Jember | ||
| Ministry of Trade Republic of Indonesia - Regional Laboratory for testing and quality control and tobacco institution | Surabaya - Jawa Timur | ||
| Lembaga Tembakau Cabang Medan | Medan | ||
| (Lembaga Tembakau Medan)Tobacco Institution in Medan | Medan | ||
| Mexico | Secretaría de Economía Dirección General de Facilitación Comercial y de Comercio Exterior Insurgentes Sur 1940, PH Col. Florida. C.P. 01030 - Ciudad de México. | Col. Florida. C.P. 01030 | |
| Philippines | Republic of Philippines Department of Agriculture National Tobacco Administration | Quezon City | |
| South Korea | Korea Tobacco and Ginseng Corporation, or its authorised offices | Taejon | |
| Sri Lanka | Department of Commerce, or its authorised offices | Colombo | |
| Switzerland | Bundesamt für Zoll und Grenzsicherheit BAZG - Tabak- und Biersteuer Office fédéral de la douane et de la sécurité des frontières OFDF - Impôts sur le tabac et sur la bière Ufficio federale della dogana e della sicurezza dei confini UDSC - Imposte sul tabacco e sulla birra Federal Office for Customs and Border Security FOCBS - Tobacco and Beer Tax | Delémont | |
| Thailand | Bureau of Foreign Trade Services | Nonthaburi, Chatuchak, Samutprakan | |
| Office of Commercial Affairs - Chiang Mai Province | Chiang Mai | ||
| Office of Commercial Affairs – Chiangrai Province | Chiangrai | ||
| Office of Commercial Affairs – Chonburi Province | Chonburi | ||
| Office of Commercial Affairs – Lamphun Province | Lamphun | ||
| Office of Commercial Affairs – Mukdahan Province | Mukdahan | ||
| Office of Commercial Affairs – Nakhonphanom Province | Nakhonphanom | ||
| Office of Commercial Affairs – Narathiwat Province | Narathiwat | ||
| Office of Commercial Affairs - Nong Khai Province | Nong Khai | ||
| Office of Commercial Affairs - Phuket Province | Phuket | ||
| Office of Commercial Affairs - Sakaeo Province | Sakaeo | ||
| Office of Commercial Affairs - Satun Province | Satun | ||
| Office of Commercial Affairs – Songkhla Province | Songkhla | ||
| Office of Commercial Affairs – Tak Province | Tak | ||
| Office of Commercial Affairs - Yala Province | Yala | ||
| 3102 3105 | Chile | Servicio Nacional de Geologia y Mineria | Santiago |
| (1) The modifications to be made to this list during the year will be carried out via publication in the Official Journal of the European Union, Series C. | |||
| Certificate 1: | CERTIFICATE OF AUTHENTICITY (‘EMPEROR’ TABLE GRAPES) | ||
| --- | --- | ||
| Certificate 2: | CERTIFICATE OF AUTHENTICITY (TOBACCO) | ||
| Certificate 3: | CERTIFICATE OF QUALITY (NITRATE FROM CHILE) |
SECTION V
The subheadings listed below appear in the TARIC, but the coding given is indicative only and may be subject to change due, for example, to the implementation of possible forthcoming tariff measures
| CN code / TARIC code | Description | Supplementary unit |
|---|---|---|
| 1 | 2 | 3 |
| 0511 99 85 | – – – Other: | |
| 0511 99 85 10 | – – – – Mammalian semen | — |
| 0511 99 85 20 | – – – – Mammalian ova and mammalian embryos | — |
| 0511 99 85 90 | – – – – Other | — |
| * | ||
| 1006 20 17 | – – – – Of a length/width ratio equal to or greater than 3 | |
| – – – – – Aromatic rice | ||
| – – – – – – Basmati rice | ||
| 1006 20 17 13 | – – – – – – – Of the varieties Basmati 370, Basmati 386 (India), Type-3 (Dehradun) (India), Taraori Basmati (HBC-19) (India), Basmati 217 (India), Ranbir Basmati (India), Kernel (Basmati) (Pakistan), Pusa Basmati, Super Basmati | — |
| 1006 20 17 18 | – – – – – – – Other | — |
| 1006 20 17 91 | – – – – – – Other | — |
| 1006 20 17 99 | – – – – – Other | — |
| 1006 20 19 | – – – Other | |
| – – – – Aromatic rice | ||
| – – – – – Basmati rice | ||
| 1006 20 19 13 | – – – – – – Of the varieties Basmati 370, Basmati 386 (India), Type-3 (Dehradun) (India), Taraori Basmati (HBC-19) (India), Basmati 217 (India), Ranbir Basmati (India), Kernel (Basmati) (Pakistan), Pusa Basmati, Super Basmati | — |
| 1006 20 19 18 | – – – – – – Other | — |
| 1006 20 19 91 | – – – – – Other | — |
| 1006 20 19 99 | – – – – Other | — |
| 1006 20 98 | – – – – Of a length/width ratio equal to or greater than 3 | |
| – – – – – Aromatic rice | ||
| – – – – – – Basmati rice | ||
| 1006 20 98 13 | – – – – – – – Of the varieties Basmati 370, Basmati 386 (India), Type-3 (Dehradun) (India), Taraori Basmati (HBC-19) (India), Basmati 217 (India), Ranbir Basmati (India), Kernel (Basmati) (Pakistan), Pusa Basmati, Super Basmati | — |
| 1006 20 98 18 | – – – – – – – Other | — |
| 1006 20 98 91 | – – – – – – Other | — |
| 1006 20 98 99 | – – – – – Other | — |
| 1006 20 99 | – – – Other | |
| – – – – Aromatic rice | ||
| – – – – – Basmati rice | ||
| 1006 20 99 13 | – – – – – – Of the varieties Basmati 370, Basmati 386 (India), Type-3 (Dehradun) (India), Taraori Basmati (HBC-19) (India), Basmati 217 (India), Ranbir Basmati (India), Kernel (Basmati) (Pakistan), Pusa Basmati, Super Basmati | — |
| 1006 20 99 18 | – – – – – – Other | — |
| 1006 20 99 91 | – – – – – Other | — |
| 1006 20 99 99 | – – – – Other | — |
| 1006 30 27 | – – – – – Of a length/width ratio equal to or greater than 3 | |
| – – – – – – In immediate packings of a net content not exceeding 5 kg | ||
| – – – – – – – Aromatic rice | ||
| 1006 30 27 12 | – – – – – – – – Basmati rice | — |
| 1006 30 27 14 | – – – – – – – – Other | — |
| 1006 30 27 16 | – – – – – – – Other | — |
| – – – – – – In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg | ||
| – – – – – – – Aromatic rice | ||
| 1006 30 27 22 | – – – – – – – – Basmati rice | — |
| 1006 30 27 24 | – – – – – – – – Other | — |
| 1006 30 27 26 | – – – – – – – Other | — |
| – – – – – – Other | ||
| – – – – – – – Aromatic rice | ||
| 1006 30 27 92 | – – – – – – – – Basmati rice | — |
| 1006 30 27 94 | – – – – – – – – Other | — |
| 1006 30 27 96 | – – – – – – – Other | — |
| 1006 30 29 | – – – – Other | |
| – – – – – In immediate packings of a net content not exceeding 5 kg | ||
| – – – – – – Aromatic rice | ||
| 1006 30 29 12 | – – – – – – – Basmati rice | — |
| 1006 30 29 14 | – – – – – – – Other | — |
| 1006 30 29 16 | – – – – – – Other | — |
| – – – – – In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg | ||
| – – – – – – Aromatic rice | ||
| 1006 30 29 22 | – – – – – – – Basmati rice | — |
| 1006 30 29 24 | – – – – – – – Other | — |
| 1006 30 29 26 | – – – – – – Other | — |
| – – – – – Other | ||
| – – – – – – Aromatic rice | ||
| 1006 30 29 92 | – – – – – – – Basmati rice | — |
| 1006 30 29 94 | – – – – – – – Other | — |
| 1006 30 29 96 | – – – – – – Other | — |
| 1006 30 48 | – – – – – Of a length/width ratio equal to or greater than 3 | |
| – – – – – – In immediate packings of a net content not exceeding 5 kg | ||
| – – – – – – – Aromatic rice | ||
| 1006 30 48 12 | – – – – – – – – Basmati rice | — |
| 1006 30 48 14 | – – – – – – – – Other | — |
| 1006 30 48 16 | – – – – – – – Other | — |
| – – – – – – In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg | ||
| – – – – – – – Aromatic rice | ||
| 1006 30 48 22 | – – – – – – – – Basmati rice | — |
| 1006 30 48 24 | – – – – – – – – Other | — |
| 1006 30 48 26 | – – – – – – – Other | — |
| – – – – – – Other | ||
| – – – – – – – Aromatic rice | ||
| 1006 30 48 92 | – – – – – – – – Basmati rice | — |
| 1006 30 48 94 | – – – – – – – – Other | — |
| 1006 30 48 96 | – – – – – – – Other | — |
| 1006 30 49 | – – – – Other | |
| – – – – – In immediate packings of a net content not exceeding 5 kg | ||
| – – – – – – Aromatic rice | ||
| 1006 30 49 12 | – – – – – – – Basmati rice | — |
| 1006 30 49 14 | – – – – – – – Other | — |
| 1006 30 49 16 | – – – – – – Other | — |
| – – – – – In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg | ||
| – – – – – – Aromatic rice | ||
| 1006 30 49 22 | – – – – – – – Basmati rice | — |
| 1006 30 49 24 | – – – – – – – Other | — |
| 1006 30 49 26 | – – – – – – Other | — |
| – – – – – Other | ||
| – – – – – – Aromatic rice | ||
| 1006 30 49 92 | – – – – – – – Basmati rice | — |
| 1006 30 49 94 | – – – – – – – Other | — |
| 1006 30 49 96 | – – – – – – Other | — |
| 1006 30 67 | – – – – – Of a length/width ratio equal to or greater than 3 | |
| – – – – – – In immediate packings of a net content not exceeding 5 kg | ||
| – – – – – – – Aromatic rice | ||
| 1006 30 67 12 | – – – – – – – – Basmati rice | — |
| 1006 30 67 14 | – – – – – – – – Other | — |
| 1006 30 67 16 | – – – – – – – Other | — |
| – – – – – – In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg | ||
| – – – – – – – Aromatic rice | ||
| 1006 30 67 22 | – – – – – – – – Basmati rice | — |
| 1006 30 67 24 | – – – – – – – – Other | — |
| 1006 30 67 26 | – – – – – – – Other | — |
| – – – – – – Other | ||
| – – – – – – – Aromatic rice | ||
| 1006 30 67 92 | – – – – – – – – Basmati rice | — |
| 1006 30 67 94 | – – – – – – – – Other | — |
| 1006 30 67 96 | – – – – – – – Other | — |
| 1006 30 69 | – – – – Other | |
| – – – – – In immediate packings of a net content not exceeding 5 kg | ||
| – – – – – – Aromatic rice | ||
| 1006 30 69 12 | – – – – – – – Basmati rice | — |
| 1006 30 69 14 | – – – – – – – Other | — |
| 1006 30 69 16 | – – – – – – Other | — |
| – – – – – In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg | ||
| – – – – – – Aromatic rice | ||
| 1006 30 69 22 | – – – – – – – Basmati rice | — |
| 1006 30 69 24 | – – – – – – – Other | — |
| 1006 30 69 26 | – – – – – – Other | — |
| – – – – – Other | ||
| – – – – – – Aromatic rice | ||
| 1006 30 69 92 | – – – – – – – Basmati rice | — |
| 1006 30 69 94 | – – – – – – – Other | — |
| 1006 30 69 96 | – – – – – – Other | — |
| 1006 30 98 | – – – – – Of a length/width ratio equal to or greater than 3 | |
| – – – – – – In immediate packings of a net content not exceeding 5 kg | ||
| – – – – – – – Aromatic rice | ||
| 1006 30 98 12 | – – – – – – – – Basmati rice | — |
| 1006 30 98 14 | – – – – – – – – Other | — |
| 1006 30 98 16 | – – – – – – – Other | — |
| – – – – – – In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg | ||
| – – – – – – – Aromatic rice | ||
| 1006 30 98 22 | – – – – – – – – Basmati rice | — |
| 1006 30 98 24 | – – – – – – – – Other | — |
| 1006 30 98 26 | – – – – – – – Other | — |
| – – – – – – Other | ||
| – – – – – – – Aromatic rice | ||
| 1006 30 98 92 | – – – – – – – – Basmati rice | — |
| 1006 30 98 94 | – – – – – – – – Other | — |
| 1006 30 98 96 | – – – – – – – Other | — |
| 1006 30 99 | – – – – Other | |
| – – – – – In immediate packings of a net content not exceeding 5 kg | ||
| – – – – – – Aromatic rice | ||
| 1006 30 99 12 | – – – – – – – Basmati rice | — |
| 1006 30 99 14 | – – – – – – – Other | — |
| 1006 30 99 16 | – – – – – – Other | — |
| – – – – – In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg | ||
| – – – – – – Aromatic rice | ||
| 1006 30 99 22 | – – – – – – – Basmati rice | — |
| 1006 30 99 24 | – – – – – – – Other | — |
| 1006 30 99 26 | – – – – – – Other | — |
| – – – – – Other | ||
| – – – – – – Aromatic rice | ||
| 1006 30 99 92 | – – – – – – – Basmati rice | — |
| 1006 30 99 94 | – – – – – – – Other | — |
| 1006 30 99 96 | – – – – – – Other | — |
| * | ||
| 1509 20 00 | – Extra virgin olive oil | |
| 1509 20 00 10 | – – In containers holding 5 litres or less | — |
| 1509 20 00 90 | – – Other | — |
| 1509 30 00 | – Virgin olive oil | |
| 1509 30 00 10 | – – In containers holding 5 litres or less | — |
| 1509 30 00 90 | – – Other | — |
| 1509 90 00 | – Other | |
| 1509 90 00 10 | – – In containers holding 5 litres or less | — |
| 1509 90 00 90 | – – Other | — |
| * | ||
| 2805 30 | – Rare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed: | |
| 2805 30 10 | – – Intermixtures or interalloys: | |
| 2805 30 10 10 | – – – Alloys of cerium with other rare-earth metals, containing by weight 47 % or more of cerium | — |
| – – – Other: | ||
| 2805 30 10 30 | – – – – Containing both neodymium and dysprosium | — |
| 2805 30 10 40 | – – – – Containing neodymium | — |
| 2805 30 10 50 | – – – – Containing dysprosium | — |
| 2805 30 10 80 | – – – – Other | — |
| – – Other: | ||
| – – – Of a purity by weight of 95 % or more: | ||
| 2805 30 21 | – – – – Cerium and lanthanum: | — |
| 2805 30 21 10 | – – – – – Cerium | — |
| 2805 30 21 20 | – – – – – Lanthanum | — |
| 2805 30 29 | – – – – Praseodymium, neodymium and samarium: | — |
| 2805 30 29 30 | – – – – – Praseodymium | — |
| 2805 30 29 40 | – – – – – Neodymium | — |
| 2805 30 29 50 | – – – – – Samarium | — |
| 2805 30 31 | – – – – Gadolinium, terbium and dysprosium: | — |
| 2805 30 31 15 | – – – – – Gadolinium | — |
| 2805 30 31 20 | – – – – – Terbium | — |
| 2805 30 31 25 | – – – – – Dysprosium | — |
| 2805 30 39 | – – – – Europium, holmium, erbium, thulium, ytterbium, lutetium and yttrium: | — |
| 2805 30 39 10 | – – – – – Europium | — |
| 2805 30 39 30 | – – – – – Holmium | — |
| 2805 30 39 35 | – – – – – Erbium | — |
| 2805 30 39 40 | – – – – – Thulium | — |
| 2805 30 39 45 | – – – – – Ytterbium | — |
| 2805 30 39 50 | – – – – – Lutetium | — |
| 2805 30 39 55 | – – – – – Yttrium | — |
| * | ||
| 2846 | Compounds, inorganic or organic, of rare-earth metals, of yttrium or of scandium or of mixtures of these metals: | |
| 2846 90 | – Other: | |
| 2846 90 50 | – – Compounds of praseodymium, neodymium or samarium: | |
| 2846 90 50 30 | – – – Praseodymium compounds | — |
| 2846 90 50 40 | – – – Neodymium compounds | — |
| 2846 90 50 50 | – – – Samarium compounds | — |
| 2846 90 60 | – – Compounds of gadolinium, terbium or dysprosium: | |
| 2846 90 60 15 | – – – Gadolinium compounds | — |
| 2846 90 60 20 | – – – Terbium compounds | — |
| 2846 90 60 25 | – – – Dysprosium compounds | — |
| 2846 90 70 | – – Compounds of europium, holmium, erbium, thulium, ytterbium, lutetium or yttrium: | |
| 2846 90 70 10 | – – – Europium compounds | — |
| 2846 90 70 30 | – – – Holmium compounds | — |
| 2846 90 70 35 | – – – Erbium compounds | — |
| 2846 90 70 40 | – – – Thulium compounds | — |
| 2846 90 70 45 | – – – Ytterbium compounds | — |
| 2846 90 70 50 | – – – Lutetium compounds | — |
| 2846 90 70 55 | – – – Yttrium compounds | — |
| * | ||
| 2903 | Halogenated derivatives of hydrocarbons: | |
| – Saturated fluorinated derivatives of acyclic hydrocarbons | ||
| 2903 43 00 | – – Fluoromethane (HFC-41), 1,2-difluoroethane (HFC-152) and 1,1-difluoroethane (HFC-152a) | |
| 2903 43 00 10 | – – – Fluoromethane (methyl fluoride) HFC-41 | t. CO2 |
| 2903 43 00 20 | – – – 1,2-difluoroethane (HFC-152) | t. CO2 |
| 2903 43 00 30 | – – – 1,1-difluoroethane (HFC-152a) | t. CO2 |
| 2903 44 00 | – – Pentafluoroethane (HFC-125), 1,1,1-trifluoroethane (HFC-143a) and 1,1,2-trifluoroethane (HFC-143) | |
| 2903 44 00 10 | – – – Pentafluoroethane (HFC-125) (CAS RN 354-33-6) | t. CO2 |
| 2903 44 00 20 | – – – 1,1,1-trifluoroethane (HFC-143a) | t. CO2 |
| 2903 44 00 30 | – – – 1,1,2-trifluoroethane (HFC-143) | t. CO2 |
