Reform history

Commission Implementing Regulation (EU) 2021/404 of 24 March 2021 laying down the lists of third countries, territories or zones thereof from which the entry into the Union of animals, germinal products and products of animal origin is permitted in accordance with Regulation (EU) 2016/429 of the European Parliament and the Council (Text with EEA relevance)

42 versions · 2021-03-24
2026-03-01
Commission Implementing Regulation (EU) 2021/404 of 24 March 2021 layin
2025-12-10
Commission Implementing Regulation (EU) 2021/404 of 24 March 2021 layin
2025-11-24
Commission Implementing Regulation (EU) 2021/404 of 24 March 2021 layin
2025-10-15
Commission Implementing Regulation (EU) 2021/404 of 24 March 2021 layin
2025-08-23
Commission Implementing Regulation (EU) 2021/404 of 24 March 2021 layin
2025-06-14
Commission Implementing Regulation (EU) 2021/404 of 24 March 2021 layin
2025-06-09
Commission Implementing Regulation (EU) 2021/404 of 24 March 2021 layin
2025-01-08
Commission Implementing Regulation (EU) 2021/404 of 24 March 2021 layin
2024-12-13
Commission Implementing Regulation (EU) 2021/404 of 24 March 2021 layin
2024-11-13
Commission Implementing Regulation (EU) 2021/404 of 24 March 2021 layin
2024-10-23
Commission Implementing Regulation (EU) 2021/404 of 24 March 2021 layin
2024-10-11
Commission Implementing Regulation (EU) 2021/404 of 24 March 2021 layin
2024-10-03
Commission Implementing Regulation (EU) 2021/404 of 24 March 2021 layin
2024-09-16
Commission Implementing Regulation (EU) 2021/404 of 24 March 2021 layin
2024-07-06
Commission Implementing Regulation (EU) 2021/404 of 24 March 2021 layin
2024-06-04
Commission Implementing Regulation (EU) 2021/404 of 24 March 2021 layin
2024-05-20
Commission Implementing Regulation (EU) 2021/404 of 24 March 2021 layin
2024-04-13
Commission Implementing Regulation (EU) 2021/404 of 24 March 2021 layin
2024-02-24
Commission Implementing Regulation (EU) 2021/404 of 24 March 2021 layin
2024-02-03
Commission Implementing Regulation (EU) 2021/404 of 24 March 2021 layin
2023-12-14
Commission Implementing Regulation (EU) 2021/404 of 24 March 2021 layin
2023-11-16
Commission Implementing Regulation (EU) 2021/404 of 24 March 2021 layin

Changes on 2023-11-16

@@ -845,7 +845,20 @@
| | | | | | | |
| CA-2.190 | BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 | N, P1 | | 6.5.2023 | 30.6.2023 | |
| | | | | | | |
| | CA-2.191 | BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 | N, P1 | | 11.9.2023 | |
| | CA-2.191 | BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 | N, P1 | | 11.9.2023 | 20.10.2023 |
| | | | | | | |
| | CA-2.192 | BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 | N, P1 | | 20.9.2023 | |
| CA-2.193 | N, P1 | | 27.9.2023 | | | |
| CA-2.194 | N, P1 | | 3.10.2023 | | | |
| | | | | | | |
| | CA-2.195 | BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 | N, P1 | | 10.10.2023 | |
| CA-2.196 | N, P1 | | 11.10.2023 | | | |
| | | | | | | |
| | CA-2.197 | BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 | N, P1 | | 20.10.2023 | |
| CA-2.198 | N, P1 | | 25.10.2023 | | | |
| CA-2.199 | N, P1 | | 24.10.2023 | | | |
| CA-2.200 | N, P1 | | 25.10.2023 | | | |
| CA-2.201 | N, P1 | | 25.10.2023 | | | |
| | | | | | | |
| **CH** Switzerland | CH-0 | Subject to the Agreement referred to in point 7 of Annex I | | | | |
| | | | | | | |
@@ -1312,21 +1325,23 @@
| | GB-2.309 | BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 | N, P1 | | 8.8.2023 | 15.9.2023 |
| GB-2.310 | N, P1 | | 8.8.2023 | 12.9.2023 | | |
| | | | | | | |
| GB-2.311 | N, P1 | | 9.8.2023 | | | |
| | | | | | | |
| | GB-2.312 | BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 | N, P1 | | 14.8.2023 | |
| GB-2.313 | N, P1 | | 14.8.2023 | | | |
| GB-2.314 | N, P1 | | 14.8.2023 | | | |
| | | | | | | |
| | GB-2.315 | BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 | N, P1 | | 17.8.2023 | |
| GB-2.316 | N, P1 | | 18.8.2023 | | | |
| GB-2.317 | N, P1 | | 22.8.2023 | | | |
| | | | | | | |
| | GB-2.318 | BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 | N, P1 | | 7.9.2023 | |
| GB-2.319 | N, P1 | | 8.9.2023 | | | |
| GB-2.320 | N, P1 | | 10.9.2023 | | | |
| | | | | | | |
| | GB-2.321 | BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 | N, P1 | | 25.8.2023 | |
| GB-2.311 | N, P1 | | 9.8.2023 | 5.10.2023 | | |
| | GB-2.312 | BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 | N, P1 | | 14.8.2023 | 2.10.2023 |
| GB-2.313 | N, P1 | | 14.8.2023 | 2.10.2023 | | |
| GB-2.314 | N, P1 | | 14.8.2023 | 20.9.2023 | | |
| | GB-2.315 | BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 | N, P1 | | 17.8.2023 | 20.9.2023 |
| GB-2.316 | N, P1 | | 18.8.2023 | 2.10.2023 | | |
| | | | | | | |
| GB-2.317 | N, P1 | | 22.8.2023 | 23.10.2023 | | |
| | | | | | | |
| | GB-2.318 | BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 | N, P1 | | 7.9.2023 | 12.10.2023 |
| | | | | | | |
| GB-2.319 | N, P1 | | 8.9.2023 | 17.10.2023 | | |
| | | | | | | |
| GB-2.320 | N, P1 | | 10.9.2023 | 19.10.2023 | | |
| GB-2.321 | N, P1 | | 25.8.2023 | | | |
| GB-2.322 | N, P1 | | 27.9.2023 | | | |
| GB-2.323 | N, P1 | | 23.9.2023 | | | |
| | | | | | | |
| **GG** Guernsey | GG-0 | BPP, POU-LT20 | N | | | |
| **GL** Greenland | GL-0 | SPF | | | | |
@@ -2010,7 +2025,43 @@
| | US-2.457 | BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 | N, P1 | | 29.7.2023 | 6.9.2023 |
| US-2.458 | N, P1 | | 3.8.2023 | 6.9.2023 | | |
| | | | | | | |
| | US-2.459 | BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 | N, P1 | | 15.9.2023 | |
| | US-2.459 | BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 | N, P1 | | 15.9.2023 | 18.10.2023 |
| | | | | | | |
| | US-2.460 | BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 | N, P1 | | 4.10.2023 | |
| US-2.461 | N, P1 | | 6.10.2023 | | | |
| US-2.462 | N, P1 | | 6.10.2023 | | | |
| US-2.463 | N, P1 | | 10.10.2023 | | | |
| US-2.464 | N, P1 | | 11.10.2023 | | | |
| US-2.465 | N, P1 | | 13.10.2023 | | | |
| US-2.466 | N, P1 | | 17.10.2023 | | | |
| US-2.467 | N, P1 | | 17.10.2023 | | | |
| US-2.468 | N, P1 | | 17.10.2023 | | | |
| | | | | | | |
| | US-2.469 | BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 | N, P1 | | 18.10.2023 | |
| US-2.470 | N, P1 | | 18.10.2023 | | | |
| US-2.471 | N, P1 | | 19.10.2023 | | | |
| US-2.472 | N, P1 | | 19.10.2023 | | | |
| | | | | | | |
| | US-2.473 | BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 | N, P1 | | 24.10.2023 | |
| US-2.474 | N, P1 | | 24.10.2023 | | | |
| US-2.475 | N, P1 | | 20.10.2023 | | | |
| US-2.476 | N, P1 | | 25.10.2023 | | | |
| US-2.477 | N, P1 | | 25.10.2023 | | | |
| US-2.478 | N, P1 | | 25.10.2023 | | | |
| US-2.479 | N, P1 | | 23.10.2023 | | | |
| US-2.480 | N, P1 | | 24.10.2023 | | | |
| US-2.481 | N, P1 | | 26.10.2023 | | | |
| US-2.482 | N, P1 | | 25.10.2023 | | | |
| US-2.483 | N, P1 | | 31.10.2023 | | | |
| US-2.484 | N, P1 | | 27.10.2023 | | | |
| US-2.485 | N, P1 | | 27.10.2023 | | | |
| US-2.486 | N, P1 | | 2.11.2023 | | | |
| US-2.487 | N, P1 | | 31.10.2023 | | | |
| US-2.488 | N, P1 | | 1.11.2023 | | | |
| US-2.489 | N, P1 | | 31.10.2023 | | | |
| US-2.490 | N, P1 | | 3.11.2023 | | | |
| US-2.491 | N, P1 | | 3.11.2023 | | | |
| US-2.492 | N, P1 | | 6.11.2023 | | | |
| | | | | | | |
| **UY** Uruguay | UY-0 | SPF | | | | |
| **ZA** South Africa | ZA-0 | BPR, DOR, HER | P1 | C | 9.4.2011 | |
@@ -2247,6 +2298,19 @@
| CA-2.190 | Quebec- Latitude 45.8, Longitude -72.78 The municipalities involved are: 3km PZ: Saint Hughes 10km SZ: Saint-Marcel-de-Richelieu, Saint-Guillaume, Saint-Eugène-de Grantham, Sainte-Hélène-de-Bagot, Clarivaux-de-Bagot, Saint-Simon-de-Bagot and Lanoieville | |
| | | |
| | CA-2.191 | Alberta: Latitude 49.47, Longitude -112.25 The municipalities involved are: 3km PZ: New Dayton 10km SZ: Judson and Wrentham |
| | | |
| | CA-2.192 | Saskatchewan- Latitude 49.82, Longitude -109.49 The municipalities involved are: 3km PZ: Maple Creek 10km SZ: Maple Creek |
| CA-2.193 | Alberta- Latitude 53.62, Longitude -112.97 The municipalities involved are: 3km PZ: Fort Saskatchewan 10km SZ: Ardrossan, Josephburg, and Fort Saskatchewan | |
| CA-2.194 | Alberta- Latitude 49.27, Longitude -112.82 The municipalities involved are: 3km PZ: Magrath 10km SZ: Del Bonita, Magrath, and Spring Coulee | |
| | | |
| | CA-2.195 | Alberta – Latitude 55.15, Longitude – 118.03 The municipalities involved are: 3km PZ: Cooked Creek 10km SZ: Cooked Creek and DeBolt |
| CA-2.196 | Alberta – Latitude 53.52, Longitude – 114.97 The municipalities involved are: 3km PZ: Entwistle and Evansburg 10km SZ: Entwistle, Evansburg, Gainford, Moon Lake, Tomahawk, and Seba Beach | |
| | | |
| | CA-2.197 | British Columbia- Latitude 49.17, Longitude –121.79 The municipalities involved are: 3 km PZ: Chilliwack and Rosedale. 10 km SZ: Agassiz, Chilliwack, Harrison Mills, and Rosedale. |
| CA-2.198 | Alberta- Latitude 54.51, Longitude –113.55 The municipalities involved are: 3 km PZ: Rochester 10 km SZ: Abee, Perryvale, Rochester, and Thorhild | |
| CA-2.199 | British Columbia- Latitude 49.2, Longitude –121.85 The municipalities involved are: 3 km PZ: Chilliwack and Rosedale. 10 km SZ: Agassiz, Chilliwack, Harrison Mills, and Rosedale. | |
| CA-2.200 | British Columbia- Latitude 49.13, Longitude –122.26 The municipalities involved are: 3 km PZ: Abbotsford 10 km SZ: Abbotsford, Dewdney, and Mission | |
| CA-2.201 | Quebec- Latitude 46.05, Longitude –71.89 The municipalities involved are: 3 km PZ: Saint-Christophe d’Arthabaska and Chesterville 10 km SZ: Chesterville, Norbertville, Princeville, Saint-Christophe d’Arthabaska, Sainte-Hélène-de-Chester, Saint-Norbert-D’Arthabaska, Tingwick, Victoriaville, and Warwick | |
| | | |
| Chile | CL-1 | The whole country of Chile, excluding area CL-2 |
| CL-2 | The territory of Chile corresponding to: | |
@@ -2640,6 +2704,8 @@
| GB-2.320 | near Peterhead, Aberdeenshire, Scotland, GB The area contained within a circle of a radius of 10km, centred on WGS84 dec, coordinates Lat: N57.53 and Long: W1.94 | |
| | | |
| | GB-2.321 | Ness, Isle of Lewis, Scotland, GB The area contained within a circle of a radius of 10km, centred on WGS84 dec, coordinates Lat: N58.47 and Long: W6.29 |
| GB-2.322 | in Sheshader, Isle of Lewis, Scotland, GB The area contained within a circle of a radius of 10km, centred on WGS84 dec, coordinates Lat: N58.23 and Long: W6.17 | |
| GB-2.323 | near Strichen, Aberdeenshire, Scotland, GB The area contained within a circle of a radius of 10 km, centred on WGS84 dec, coordinates Lat: N57.61 and Long: W2.11 | |
| | | |
| United States | US-1 | The whole country of the United States excluding area US-2 |
| US-2 | Territory of the United States corresponding to: | |
@@ -3144,6 +3210,42 @@
| US-2.458 | State of New York Kings 05 King County: A circular zone of a 10 km radius starting with North point (GPS coordinates: 73.9869471°W 40.7240856°N) | |
| | | |
| | US-2.459 | State of New Jersey Union 01 Union County: A circular zone of a 10 km radius starting with North point (GPS coordinates: 74.1690838°W 40.7406971°N) |
| | | |
| | US-2.460 | State of South Dakota Jerauld 02 Jerauld County: A circular zone of a 10 km radius starting with North point (GPS coordinates: 98.8859439°W 44.1323127°N) |
| US-2.461 | State of Utah Sanpete 19 Sanpete County: A circular zone of a 10 km radius starting with North point (GPS coordinates: 111.6798383°W 39.3439868°N) | |
| US-2.462 | State of Utah Sanpete 20 Sanpete County: A circular zone of a 10 km radius starting with North point (GPS coordinates: 111.7010448°W 39.3435832°N) | |
| US-2.463 | State of Montana Glacier 03 Glacier County: A circular zone of a 10 km radius starting with North point (GPS coordinates: 112.5693091°W 48.9258744°N) | |
| US-2.464 | State of Minnesota Meeker 09 Meeker County: A circular zone of a 10 km radius starting with North point (GPS coordinates: 94.3821034°W 45.2901552°N) | |
| US-2.465 | State of Minnesota Meeker 10 Meeker County: A circular zone of a 10 km radius starting with North point (GPS coordinates: 94.3899442°W 45.2920254°N) | |
| US-2.466 | State of Minnesota Becker 04 Becker County: A circular zone of a 10 km radius starting with North point (GPS coordinates: 95.5090780°W 46.8697231°N) | |
| US-2.467 | State of South Dakota Faulk 03 Faulk County: A circular zone of a 10 km radius starting with North point (GPS coordinates: 99.0490372°W 45.2130104°N) | |
| US-2.468 | State of South Dakota McPherson 06 McPherson County: A circular zone of a 10 km radius starting with North point (GPS coordinates: 99.5106187°W 45.7228060°N) | |
| | | |
| | US-2.469 | State of Minnesota Blue Earth 03 Blue Earth County: A circular zone of a 10 km radius starting with North point (GPS coordinates: 93.8555959°W 44.0420843°N) |
| US-2.470 | State of Minnesota Redwood 02 Redwood County: A circular zone of a 10 km radius starting with North point (GPS coordinates: 95.3658445°W 44.6198078°N) | |
| US-2.471 | State of Minnesota Becker 05 Becker County: A circular zone of a 10 km radius starting with North point (GPS coordinates: 95.5090881°W 46.8659432°N) | |
| US-2.472 | State of South Dakota Spink 09 Spink County: A circular zone of a 10 km radius starting with North point (GPS coordinates: 98.2900442°W 44.8883074°N) | |
| | | |
| | US-2.473 | State of Minnesota Blue Earth 04 Blue Earth County: A circular zone of a 10 km radius starting with North point (GPS coordinates: 93.8617646°W 44.0360845°N) |
| US-2.474 | State of Minnesota Kandiyohi 10 Kandiyohi County: A circular zone of a 10 km radius starting with North point (GPS coordinates 95.0076146°W 45.3427232°N) | |
| US-2.475 | State of Oregon Union 01 Union County: A circular zone of a 10 km radius starting with North point (GPS coordinates: 117.8027519°W 45.7310875°N) | |
| US-2.476 | State of South Dakota Beadle 10 Beadle County: A circular zone of a 10 km radius starting with North point (GPS coordinates: 98.1435771°W 44.5768659°N) | |
| US-2.477 | State of South Dakota Clark 08 Clark County: A circular zone of a 10 km radius starting with North point (GPS coordinates 97.9110878°W 44.8586565°N) | |
| US-2.478 | State of South Dakota Hanson 06 Hanson County: A circular zone of a 10 km radius starting with North point (GPS coordinates 97.7485466°W 43.6001696°N) | |
| US-2.479 | State of Iowa Buena Vista 08 Buena Vista County: a circular zone of a 10 km radius starting with North point (GPS coordinates: 94.9621975°W 42.7371839°N) | |
| US-2.480 | State of Iowa Pocahontas 01 Pocahontas County: a circular zone of a 10 km radius starting with North point (GPS coordinates: 94.7754558°W 42.7860909°N | |
| US-2.481 | State of California Merced 02 Merced County: a circular zone of a 10 km radius starting with North point (GPS coordinates: 120.4857347°W 37.6237459°N) | |
| US-2.482 | State of Minnesota Meeker 11 Meeker County: A circular zone of a 10 km radius starting with North point (GPS coordinates: 94.7354262°W 45.2869308°N) | |
| US-2.483 | State of Minnesota Meeker 12 Meeker County: A circular zone of a 10 km radius starting with North point (GPS coordinates: 94.7311700°W 45.2983706°N) | |
| US-2.484 | State of Washington Kittitas 01 Kittitas County: A circular zone of a 10 km radius starting with North point (GPS coordinates: 120.5882301°W 47.1295959°N) | |
| US-2.485 | State of Alabama Chilton 01 Chilton County: A circular zone of a 10 km radius starting with North point (GPS coordinates: 86.5625713°W 32.9241177°N) | |
| US-2.486 | State of Alabama Marshall 01 Marshall County: A circular zone of a 10 km radius starting with North point (GPS coordinates: 86.0980567°W 34.4495771°N) | |
| US-2.487 | State of South Dakota Beadle 11 Beadle County: A circular zone of a 10 km radius starting with North point (GPS coordinates: 98.2049754°W 44.6550632°N) | |
| US-2.488 | State of Iowa Buena Vista 09 Buena Vista County: A circular zone of a 10 km radius starting with North point (GPS coordinates: 94.9723427°W 42.6603752°N) | |
| US-2.489 | State of Arkansas Madison 02 Madison County: A circular zone of a 10 km radius starting with North point (GPS coordinates: 93.8567479°W 36.2493154°N) | |
| US-2.490 | State of South Dakota McPherson 07 McPherson County: A circular zone of a 10 km radius starting with North point (GPS coordinates: 99.0991193°W 45.6946911°N) | |
| US-2.491 | State of Minnesota Wright 01 Wright County: A circular zone of a 10 km radius starting with North point (GPS coordinates: 94.1470912°W 45.1510730°N) | |
| US-2.492 | State of Missouri Benton 01 Benton County: A circular zone of a 10 km radius starting with North point (GPS coordinates: 93.2865108°W 38.6051245°N) | |
| | | |
### PART 3
@@ -4456,8 +4558,31 @@
| CA-2.190 | POU, RAT | N, P1 | | 6.5.2023 | 30.6.2023 | |
| GBM | P1 | | 6.5.2023 | 30.6.2023 | | |
| | | | | | | |
| | CA-2.191 | POU, RAT | N, P1 | | 11.9.2023 | |
| GBM | P1 | | 11.9.2023 | | | |
| | CA-2.191 | POU, RAT | N, P1 | | 11.9.2023 | 20.10.2023 |
| GBM | P1 | | 11.9.2023 | 20.10.2023 | | |
| | | | | | | |
| | CA-2.192 | POU, RAT | N, P1 | | 20.9.2023 | |
| GBM | P1 | | 20.9.2023 | | | |
| CA-2.193 | POU, RAT | N, P1 | | 27.9.2023 | | |
| GBM | P1 | | 27.9.2023 | | | |
| CA-2.194 | POU, RAT | N, P1 | | 3.10.2023 | | |
| GBM | P1 | | 3.10.2023 | | | |
| | | | | | | |
| | CA-2.195 | POU, RAT | N, P1 | | 10.10.2023 | |
| GBM | P1 | | 10.10.2023 | | | |
| CA-2.196 | POU, RAT | N, P1 | | 11.10.2023 | | |
| GBM | P1 | | 11.10.2023 | | | |
| | | | | | | |
| | CA-2.197 | POU, RAT | N, P1 | | 20.10.2023 | |
| GBM | P1 | | 20.10.2023 | | | |
| CA-2.198 | POU, RAT | N, P1 | | 25.10.2023 | | |
| GBM | P1 | | 25.10.2023 | | | |
| CA-2.199 | POU, RAT | N, P1 | | 24.10.2023 | | |
| GBM | P1 | | 24.10.2023 | | | |
| CA-2.200 | POU, RAT | N, P1 | | 25.10.2023 | | |
| GBM | P1 | | 25.10.2023 | | | |
| CA-2.201 | POU, RAT | N, P1 | | 25.10.2023 | | |
| GBM | P1 | | 25.10.2023 | | | |
| | | | | | | |
| **CH** Switzerland | CH-0 | Subject to the Agreement referred to in point 7 of Annex I | | | | |
| | | | | | | |
@@ -5249,32 +5374,36 @@
| GB-2.310 | POU, RAT | N, P1 | | 8.8.2023 | 12.9.2023 | |
| GBM | P1 | | 8.8.2023 | 12.9.2023 | | |
| | | | | | | |
| GB-2.311 | POU, RAT | N, P1 | | 9.8.2023 | | |
| GBM | P1 | | 9.8.2023 | | | |
| | | | | | | |
| | GB-2.312 | POU, RAT | N, P1 | | 14.8.2023 | |
| GBM | P1 | | 14.8.2023 | | | |
| GB-2.313 | POU, RAT | N, P1 | | 14.8.2023 | | |
| GBM | P1 | | 14.8.2023 | | | |
| GB-2.314 | POU, RAT | N, P1 | | 14.8.2023 | | |
| GBM | P1 | | 14.8.2023 | | | |
| | | | | | | |
| | GB-2.315 | POU, RAT | N, P1 | | 17.8.2023 | |
| GBM | P1 | | 17.8.2023 | | | |
| GB-2.316 | POU, RAT | N, P1 | | 18.8.2023 | | |
| GBM | P1 | | 18.8.2023 | | | |
| GB-2.317 | POU, RAT | N, P1 | | 22.8.2023 | | |
| GBM | P1 | | 22.8.2023 | | | |
| | | | | | | |
| | GB-2.318 | POU, RAT | N, P1 | | 7.9.2023 | |
| GBM | P1 | | 7.9.2023 | | | |
| GB-2.319 | POU, RAT | N, P1 | | 8.9.2023 | | |
| GBM | P1 | | 8.9.2023 | | | |
| GB-2.320 | POU, RAT | N, P1 | | 10.9.2023 | | |
| GBM | P1 | | 10.9.2023 | | | |
| | | | | | | |
| | GB-2.321 | POU, RAT | N, P1 | | 25.8.2023 | |
| GB-2.311 | POU, RAT | N, P1 | | 9.8.2023 | 5.10.2023 | |
| GBM | P1 | | 9.8.2023 | 5.10.2023 | | |
| | GB-2.312 | POU, RAT | N, P1 | | 14.8.2023 | 2.10.2023 |
| GBM | P1 | | 14.8.2023 | 2.10.2023 | | |
| GB-2.313 | POU, RAT | N, P1 | | 14.8.2023 | 2.10.2023 | |
| GBM | P1 | | 14.8.2023 | 2.10.2023 | | |
| GB-2.314 | POU, RAT | N, P1 | | 14.8.2023 | 20.9.2023 | |
| GBM | P1 | | 14.8.2023 | 20.9.2023 | | |
| | GB-2.315 | POU, RAT | N, P1 | | 17.8.2023 | 20.9.2023 |
| GBM | P1 | | 17.8.2023 | 20.9.2023 | | |
| GB-2.316 | POU, RAT | N, P1 | | 18.8.2023 | 2.10.2023 | |
| GBM | P1 | | 18.8.2023 | 2.10.2023 | | |
| | | | | | | |
| GB-2.317 | POU, RAT | N, P1 | | 22.8.2023 | 23.10.2023 | |
| GBM | P1 | | 22.8.2023 | 23.10.2023 | | |
| | | | | | | |
| | GB-2.318 | POU, RAT | N, P1 | | 7.9.2023 | 12.10.2023 |
| GBM | P1 | | 7.9.2023 | 12.10.2023 | | |
| | | | | | | |
| GB-2.319 | POU, RAT | N, P1 | | 8.9.2023 | 17.10.2023 | |
| GBM | P1 | | 8.9.2023 | 17.10.2023 | | |
| | | | | | | |
| GB-2.320 | POU, RAT | N, P1 | | 10.9.2023 | 19.10.2023 | |
| GBM | P1 | | 10.9.2023 | 19.10.2023 | | |
| GB-2.321 | POU, RAT | N, P1 | | 25.8.2023 | | |
| GBM | P1 | | 25.8.2023 | | | |
| GB-2.322 | POU, RAT | N, P1 | | 27.9.2023 | | |
| GBM | P1 | | 27.9.2023 | | | |
| GB-2.323 | POU, RAT | N, P1 | | 23.9.2023 | | |
| GBM | P1 | | 23.9.2023 | | | |
| | | | | | | |
| **GL** Greenland | GL-0 | GBM | | | | |
| **IL** Israel | IL-0 | RAT | P2 | | 28.1.2017 | |
@@ -6430,8 +6559,77 @@
| US-2.458 | POU, RAT | N, P1 | | 3.8.2023 | 6.9.2023 | |
| GBM | P1 | | 3.8.2023 | 6.9.2023 | | |
| | | | | | | |
| | US-2.459 | POU, RAT | N, P1 | | 15.9.2023 | |
| GBM | P1 | | 15.9.2023 | | | |
| | US-2.459 | POU, RAT | N, P1 | | 15.9.2023 | 18.10.2023 |
| GBM | P1 | | 15.9.2023 | 18.10.2023 | | |
| | | | | | | |
| | US-2.460 | POU, RAT | N, P1 | | 4.10.2023 | |
| GBM | P1 | | 4.10.2023 | | | |
| US-2.461 | POU, RAT | N, P1 | | 6.10.2023 | | |
| GBM | P1 | | 6.10.2023 | | | |
| US-2.462 | POU, RAT | N, P1 | | 6.10.2023 | | |
| GBM | P1 | | 6.10.2023 | | | |
| US-2.463 | POU, RAT | N, P1 | | 10.10.2023 | | |
| GBM | P1 | | 10.10.2023 | | | |
| US-2.464 | POU, RAT | N, P1 | | 11.10.2023 | | |
| GBM | P1 | | 11.10.2023 | | | |
| US-2.465 | POU, RAT | N, P1 | | 13.10.2023 | | |
| GBM | P1 | | 13.10.2023 | | | |
| US-2.466 | POU, RAT | N, P1 | | 17.10.2023 | | |
| GBM | P1 | | 17.10.2023 | | | |
| US-2.467 | POU, RAT | N, P1 | | 17.10.2023 | | |
| GBM | P1 | | 17.10.2023 | | | |
| US-2.468 | POU, RAT | N, P1 | | 17.10.2023 | | |
| GBM | P1 | | 17.10.2023 | | | |
| | | | | | | |
| | US-2.469 | POU, RAT | N, P1 | | 18.10.2023 | |
| GBM | P1 | | 18.10.2023 | | | |
| US-2.470 | POU, RAT | N, P1 | | 18.10.2023 | | |
| GBM | P1 | | 18.10.2023 | | | |
| US-2.471 | POU, RAT | N, P1 | | 19.10.2023 | | |
| GBM | P1 | | 19.10.2023 | | | |
| US-2.472 | POU, RAT | N, P1 | | 19.10.2023 | | |
| GBM | P1 | | 19.10.2023 | | | |
| | | | | | | |
| | US-2.473 | POU, RAT | N, P1 | | 24.10.2023 | |
| GBM | P1 | | 24.10.2023 | | | |
| US-2.474 | POU, RAT | N, P1 | | 24.10.2023 | | |
| GBM | P1 | | 24.10.2023 | | | |
| US-2.475 | POU, RAT | N, P1 | | 20.10.2023 | | |
| GBM | P1 | | 20.10.2023 | | | |
| US-2.476 | POU, RAT | N, P1 | | 25.10.2023 | | |
| GBM | P1 | | 25.10.2023 | | | |
| US-2.477 | POU, RAT | N, P1 | | 25.10.2023 | | |
| GBM | P1 | | 25.10.2023 | | | |
| US-2.478 | POU, RAT | N, P1 | | 25.10.2023 | | |
| GBM | P1 | | 25.10.2023 | | | |
| US-2.479 | POU, RAT | N, P1 | | 23.10.2023 | | |
| GBM | P1 | | 23.10.2023 | | | |
| US-2.480 | POU, RAT | N, P1 | | 24.10.2023 | | |
| GBM | P1 | | 24.10.2023 | | | |
| US-2.481 | POU, RAT | N, P1 | | 26.10.2023 | | |
| GBM | P1 | | 26.10.2023 | | | |
| US-2.482 | POU, RAT | N, P1 | | 25.10.2023 | | |
| GBM | P1 | | 25.10.2023 | | | |
| US-2.483 | POU, RAT | N, P1 | | 31.10.2023 | | |
| GBM | P1 | | 31.10.2023 | | | |
| US-2.484 | POU, RAT | N, P1 | | 27.10.2023 | | |
| GBM | P1 | | 27.10.2023 | | | |
| US-2.485 | POU, RAT | N, P1 | | 27.10.2023 | | |
| GBM | P1 | | 27.10.2023 | | | |
| US-2.486 | POU, RAT | N, P1 | | 2.11.2023 | | |
| GBM | P1 | | 2.11.2023 | | | |
| US-2.487 | POU, RAT | N, P1 | | 31.10.2023 | | |
| GBM | P1 | | 31.10.2023 | | | |
| US-2.488 | POU, RAT | N, P1 | | 1.11.2023 | | |
| GBM | P1 | | 1.11.2023 | | | |
| US-2.489 | POU, RAT | N, P1 | | 31.10.2023 | | |
| GBM | P1 | | 31.10.2023 | | | |
| US-2.490 | POU, RAT | N, P1 | | 3.11.2023 | | |
| GBM | P1 | | 3.11.2023 | | | |
| US-2.491 | POU, RAT | N, P1 | | 3.11.2023 | | |
| GBM | P1 | | 3.11.2023 | | | |
| US-2.492 | POU, RAT | N, P1 | | 6.11.2023 | | |
| GBM | P1 | | 6.11.2023 | | | |
| | | | | | | |
| **UY** Uruguay | UY-0 | RAT | | | | |
| **ZA** South Africa | ZA-0 | RAT | P1 | C | 22.6.2017 | |
