The Plant Health (Import Inspection Fees) (Wales) Regulations 2010
Made: 7 December 2010
Laid before the National Assembly for Wales: 9 December 2010
Coming into force: 1 January 2011
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Title, application and commencement
1
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Interpretation
2
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Consignments to which these Regulations apply
3
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Fees
4
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Revocations
5
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
SCHEDULE 1 — Import Inspection Fees
| Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|
| Plant, plant product or other object | Quantity | Fee for each consignment (daytime working hours) (£) | Fee for each consignment (non-daytime working hours) (£) |
| Cuttings, seedlings (except forestry reproductive material), young plants of strawberries or of vegetables | —up to 10,000 in number | 14.28 | 21.42 |
| —for each additional 1,000 units, or part thereof | 0.57 Up to a maximum of 114.24 | 0.85 Up to a maximum of 171.36 | |
| Shrubs, trees (other than cut Christmas trees), other woody nursery plants including forestry reproductive material (other than seed) | —up to 1,000 in number | 14.28 | 21.42 |
| —for each additional 100 units, or part thereof | 0.35 Up to a maximum of 114.24 | 0.52 Up to a maximum of 171.36 | |
| Bulbs, corms, rhizomes, tubers, intended for planting (other than tubers of potatoes) | —up to 200 kg in weight | 14.28 | 21.42 |
| —for each additional 10 kg, or part thereof | 0.13 Up to a maximum of 114.24 | 0.19 Up to a maximum of 171.36 | |
| Seeds, tissue cultures | —up to 100 kg in weight | 6.12 | 9.18 |
| —for each additional 10 kg, or part thereof | 0.14 Up to a maximum of 114.24 | 0.21 Up to a maximum of 171.36 | |
| Other plants intended for planting, not specified elsewhere in this Schedule | —up to 5,000 in number | 14.28 | 21.42 |
| —for each additional 100 units, or part thereof | 0.14 Up to a maximum of 114.24 | 0.21 Up to a maximum of 171.36 | |
| Cut flowers | —up to 20,000 in number | 14.28 | 21.42 |
| —for each additional 1,000 units, or part thereof | 0.11 Up to a maximum of 114.24 | 0.16 Up to a maximum of 171.36 | |
| Branches with foliage, parts of conifers (other than cut Christmas trees) | —up to 100 kg in weight | 14.28 | 21.42 |
| —for each additional 100 kg, or part thereof | 1.42 Up to a maximum of 114.24 | 2.13 Up to a maximum of 171.36 | |
| Cut Christmas trees | —up to 1,000 in number | 14.28 | 21.42 |
| —for each additional 100 units, or part thereof | 1.42 Up to a maximum of 114.24 | 2.13 Up to a maximum of 171.36 | |
| Leaves of plants, such as herbs, spices and leafy vegetables | —up to 100 kg in weight | 14.28 | 21.42 |
| —for each additional 10 kg, or part thereof | 1.42 Up to a maximum of 114.24 | 2.13 Up to a maximum of 171.36 | |
| Fruits, vegetables (other than leafy vegetables) | —up to 25,000 kg in weight | 14.28 | 21.42 |
| —for each additional 1,000 kg, or part thereof | 0.57 | 0.85 | |
| Tubers of potatoes | —up to 25,000 kg in weight | 42.84 (for each lot) | 64.26 (for each lot) |
| —for each additional 25,000 kg, or part thereof | 42.84 (for each lot) | 64.26 (for each lot) | |
| Soil and growing medium, bark | —up to 25,000 kg in weight | 14.28 | 21.42 |
| —for each additional 1,000 kg, or part thereof | 0.57 Up to a maximum of 114.24 | 0.85 Up to a maximum of 171.36 | |
| Grain | —up to 25,000 kg in weight | 14.28 | 21.42 |
| —for each additional 1,000 kg, or part thereof | 0.57 Up to a maximum of 571.20 | 0.85 Up to a maximum of 856.80 | |
| Other plants or plant products not specified elsewhere in this Schedule, except forest trees | —For each consignment | 14.28 | 21.42 |
SCHEDULE 2 — Import Inspection Fees (Reduced Rates)
| Column 1 | Column 2 | Column 3 | Column 4 | Column 4 | Column 5 | Column 5 |
|---|---|---|---|---|---|---|
| Genus | Quantity | Country of Origin | Fee for each consignment (daytime working hours) (£) | Fee for each consignment (daytime working hours) (£) | Fee for each consignment (non-daytime working hours) (£) | Fee for each consignment (non-daytime working hours) (£) |
| Until 1 January 2011 | From 1 January 2011 | Until 1 January 2011 | From 1 January 2011 | |||
| Where the total amount of any fee comprises an amount less than £0.01, that amount is to be excluded. | Where the total amount of any fee comprises an amount less than £0.01, that amount is to be excluded. | Where the total amount of any fee comprises an amount less than £0.01, that amount is to be excluded. | Where the total amount of any fee comprises an amount less than £0.01, that amount is to be excluded. | Where the total amount of any fee comprises an amount less than £0.01, that amount is to be excluded. | Where the total amount of any fee comprises an amount less than £0.01, that amount is to be excluded. | Where the total amount of any fee comprises an amount less than £0.01, that amount is to be excluded. |
| Cut Flowers | ||||||
| Dianthus | —up to 20,000 in number | Colombia | 0.42 | 0.71 | 0.63 | 1.06 |
| Ecuador | 2.14 | 2.14 | 3.21 | 3.21 | ||
| Israel | 7.12 | 14.28 | 10.68 | 21.42 | ||
| Kenya | 3.57 | 0.71 | 5.35 | 1.06 | ||
| Turkey | 3.57 | 3.57 | 5.35 | 5.35 | ||
| —for each additional 1,000 units or part thereof | Colombia | 0.003 Up to a maximum of 3.42 | 0.005 Up to a maximum of 5.71 | 0.004 Up to a maximum of 5.13 | 0.007 Up to a maximum of 8.56 | |
| Ecuador | 0.01 Up to a maximum of 17.14 | 0.01 Up to a maximum of 17.14 | 0.02 Up to a maximum of 25.71 | 0.02 Up to a maximum of 25.71 | ||
| Israel | 0.06 Up to a maximum of 58.17 | 0.57 Up to a maximum of 114.28 | 0.08 Up to a maximum of 87.25 | 0.85 Up to a maximum of 171.42 | ||
| Kenya | 0.02 Up to a maximum of 28.57 | 0.005 Up to a maximum of 5.71 | 0.04 Up to a maximum of 42.85 | 0.007 Up to a maximum of 8.56 | ||
| Turkey | 0.03 Up to a maximum of 28.57 | 0.03 Up to a maximum of 28.57 | 0.04 Up to a maximum of 42.85 | 0.04 Up to a maximum of 42.85 | ||
| Rosa | —up to 20,000 in number | Colombia | 0.71 | 0.42 | 1.06 | 0.63 |
| Ecuador | 0.42 | 0.42 | 0.63 | 0.63 | ||
| Ethiopia | 1.42 | 0.71 | 2.13 | 1.06 | ||
| Kenya | 1.42 | 0.71 | 2.13 | 1.06 | ||
| Tanzania | 2.14 | 1.42 | 3.21 | 2.13 | ||
| Uganda | 14.28 | 3.57 | 21.42 | 5.35 | ||
| Zambia | 7.14 | 3.57 | 10.41 | 5.35 | ||
| —for each additional 1,000 units or part thereof | Colombia | 0.005 Up to a maximum of 5.71 | 0.003 Up to a maximum of 3.42 | 0.007 Up to a maximum of 8.56 | 0.004 Up to a maximum of 5.13 | |
| Ecuador | 0.003 Up to a maximum of 3.42 | 0.003 Up to a maximum of 3.42 | 0.004 Up to a maximum of 5.13 | 0.004 Up to a maximum of 5.13 | ||
| Ethiopia | 0.01 Up to a maximum of 11.42 | 0.005 Up to a maximum of 5.71 | 0.015 Up to a maximum of 17.13 | 0.007 Up to a maximum of 8.56 | ||
| Kenya | 0.01 Up to a maximum of 11.42 | 0.005 Up to a maximum of 5.71 | 0.015 Up to a maximum of 17.13 | 0.007 Up to a maximum of 8.56 | ||
| Tanzania | 0.01 Up to a maximum of 17.14 | 0.01 Up to a maximum of 11.42 | 0.02 Up to a maximum of 25.71 | 0.02 Up to a maximum of 17.13 | ||
| Uganda | 0.11 Up to a maximum of 114.28 | 0.02 Up to a maximum of 28.57 | 0.16 Up to a maximum of 171.42 | 0.03 Up to a maximum of 42.85 | ||
| Zambia | 0.05 Up to a maximum of 57.14 | 0.02 Up to a maximum of 28.57 | 0.07 Up to a maximum of 85.71 | 0.03 Up to a maximum of 42.85 | ||
| Fruit | ||||||
| Citrus | —up to 25,000 kg in weight | Egypt | 3.57 | 2.14 | 5.35 | 3.21 |
| Honduras | 7.14 | 10.71 | 10.71 | 16.06 | ||
| Israel | 2.14 | 2.14 | 3.21 | 3.21 | ||
| Mexico | 3.57 | 3.57 | 5.35 | 5.35 | ||
| Morocco | 0.71 | 0.71 | 1.06 | 1.06 | ||
| Peru | 4.99 | 4.99 | 7.48 | 7.48 | ||
| Turkey | 0.42 | 0.42 | 0.63 | 0.63 | ||
| Uruguay | 2.14 | 2.14 | 3.21 | 3.21 | ||
| USA | 2.14 | 2.14 | 3.21 | 3.21 | ||
| —for each additional 1,000 kg or part thereof | Egypt | 0.14 | 0.08 | 0.21 | 0.12 | |
| Honduras | 0.28 | 0.42 | 0.42 | 0.63 | ||
| Israel | 0.08 | 0.08 | 0.12 | 0.12 | ||
| Mexico | 0.14 | 0.14 | 0.21 | 0.21 | ||
| Morocco | 0.02 | 0.02 | 0.03 | 0.03 | ||
| Peru | 0.19 | 0.19 | 0.28 | 0.28 | ||
| Turkey | 0.01 | 0.01 | 0.02 | 0.02 | ||
| Uruguay | 0.08 | 0.08 | 0.12 | 0.12 | ||
| USA | 0.08 | 0.08 | 0.12 | 0.12 | ||
| Malus | —up to 25,000 kg in weight | Argentina | 1.42 | 1.42 | 2.13 | 2.13 |
| Brazil | 2.14 | 2.14 | 3.21 | 3.21 | ||
| Chile | 0.99 | 0.99 | 1.48 | 1.48 | ||
| China | 3.57 | 3.57 | 5.35 | 5.35 | ||
| New Zealand | 1.42 | 1.42 | 2.13 | 2.13 | ||
| South Africa | 1.42 | 1.42 | 2.13 | 2.13 | ||
| USA | 3.57 | 3.57 | 5.35 | 5.35 | ||
| —for each additional 1,000 kg or part thereof | Argentina | 0.05 | 0.05 | 0.07 | 0.07 | |
| Brazil | 0.08 | 0.08 | 0.12 | 0.12 | ||
| Chile | 0.03 | 0.03 | 0.04 | 0.04 | ||
| China | 0.14 | 0.14 | 0.21 | 0.21 | ||
| New Zealand | 0.06 | 0.06 | 0.08 | 0.08 | ||
| South Africa | 0.06 | 0.06 | 0.08 | 0.08 | ||
| USA | 0.14 | 0.14 | 0.21 | 0.21 | ||
| Mangifera | —up to 25,000 kg in weight | Brazil | 1.42 | 7.14 | 2.13 | 10.71 |
| —for each additional 1,000 kg or part thereof | Brazil | 0.05 | 0.28 | 0.07 | 0.42 | |
| Passiflora | —up to 25,000 kg in weight | Columbia | 1.42 | 1.42 | 2.13 | 2.13 |
| Kenya | 1.42 | 1.42 | 2.13 | 2.13 | ||
| South Africa | 7.14 | 7.14 | 10.71 | 10.71 | ||
| Zimbabwe | 4.99 | 4.99 | 7.48 | 7.48 | ||
| —for each additional 1,000 kg or part thereof | Columbia | 0.05 | 0.05 | 0.07 | 0.07 | |
| Kenya | 0.05 | 0.05 | 0.07 | 0.07 | ||
| South Africa | 0.28 | 0.28 | 0.42 | 0.42 | ||
| Zimbabwe | 0.19 | 0.19 | 0.28 | 0.28 | ||
| Prunus | —up to 25,000 kg in weight | Argentina | 4.99 | 4.99 | 7.48 | 7.48 |
| Chile | 1.42 | 1.42 | 2.13 | 2.13 | ||
| South Africa | 1.42 | 1.42 | 2.13 | 2.13 | ||
| Turkey | 1.42 | 1.42 | 2.13 | 2.13 | ||
| USA | 7.14 | 3.57 | 10.71 | 5.35 | ||
| —for each additional 1,000 kg or part thereof | Argentina | 0.19 | 0.19 | 0.28 | 0.28 | |
| Chile | 0.05 | 5.08 | 0.07 | 0.07 | ||
| South Africa | 0.05 | 0.05 | 0.07 | 0.07 | ||
| Turkey | 0.05 | 0.05 | 0.07 | 0.07 | ||
| USA | 0.28 | 0.14 | 0.42 | 0.21 | ||
| Psidium | —up to 25,000 kg in weight | Brazil | 10.71 | 14.28 | 16.06 | 21.42 |
| —for each additional 1,000 kg or part thereof | Brazil | 0.42 | 0.57 | 0.63 | 0.85 | |
| Pyrus | —up to 25,000 kg in weight | Argentina | 2.14 | 2.14 | 3.21 | 3.21 |
| Chile | 4.99 | 4.99 | 7.48 | 7.48 | ||
| China | 4.99 | 4.99 | 7.48 | 7.48 | ||
| South Africa | 2.14 | 1.42 | 3.21 | 2.13 | ||
| —for each additional 1,000 kg or part thereof | Argentina | 0.08 | 0.08 | 0.12 | 0.12 | |
| Chile | 0.19 | 0.19 | 0.28 | 0.28 | ||
| China | 0.19 | 0.19 | 0.28 | 0.28 | ||
| South Africa | 0.08 | 0.05 | 0.12 | 0.07 | ||
| Vegetables | ||||||
| Solanum melongena | —up to 25,000 kg in weight | Turkey | 1.42 | 1.42 | 2.13 | 2.13 |
| —for each additional 1,000 kg or part thereof | Turkey | 0.05 | 0.05 | 0.07 | 0.07 |
SCHEDULE 3 — Import Inspection Fees for Documentary Checks and Identity Checks
| Column 1 | Column 2 | Column 3 |
|---|---|---|
| Check | Quantity | Fee (£) |
| Documentary | For each consignment | 5.71 |
| Identity | For each consignment | |
| —up to a size of a truck load, a railway wagon load or the load of a container of comparable size | 5.71 | |
| —bigger than the above size | 11.42 |
Signed
Elin Jones — Minister for Rural Affairs, one of the Welsh Ministers — 2010-12-07
Explanatory note
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Footnotes
[^f00001]: 1973 c. 51.
[^f00002]: 2006 c. 32.
[^f00003]: 1971 c. 80. In relation to bank holidays, see section 1 of and Schedule 1 to that Act.
[^f00004]: type=start slip=2011-11-01 time=1320248686586OJ No L 169, 10.7.2000, p.1, as last amended by Commission Directive 2010/1/EU, OJ No L 7, 12.1.2010, p.17. Article 13(d) of the Directive was inserted by Council Directive 2002/89/EC (OJ No L 355, 30.12.2002, p.45).type=end slip=2011-11-01 time=1320248686586
[^f00005]: S.I. 2006/1643 (W.158), to which there are amendments not relevant to these Regulations.
[^f00006]: S.I. 2006/2832 (W.253).
[^f00007]: S.I. 2007/1763 (W.153).
[^f00008]: S.I. 2007/3306 (W.293).
[^f00009]: S.I. 2009/398 (W.43).
[^f00010]: S.I. 2009/3140 (W.273).
| Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|
| Plant, plant product or other object | Quantity | Fee for each consignment (daytime working hours) (£) | Fee for each consignment (non-daytime working hours) (£) |
| Cuttings, seedlings (except forestry reproductive material), young plants of strawberries or of vegetables | —up to 10,000 in number | 14.28 | 21.42 |
| Cuttings, seedlings (except forestry reproductive material), young plants of strawberries or of vegetables | —for each additional 1,000 units, or part thereof | 0.57Up to a maximum of 114.24 | 0.85Up to a maximum of 171.36 |
| Shrubs, trees (other than cut Christmas trees), other woody nursery plants including forestry reproductive material (other than seed) | —up to 1,000 in number | 14.28 | 21.42 |
| Shrubs, trees (other than cut Christmas trees), other woody nursery plants including forestry reproductive material (other than seed) | —for each additional 100 units, or part thereof | 0.35Up to a maximum of 114.24 | 0.52Up to a maximum of 171.36 |
| Bulbs, corms, rhizomes, tubers, intended for planting (other than tubers of potatoes) | —up to 200 kg in weight | 14.28 | 21.42 |
| Bulbs, corms, rhizomes, tubers, intended for planting (other than tubers of potatoes) | —for each additional 10 kg, or part thereof | 0.13Up to a maximum of 114.24 | 0.19Up to a maximum of 171.36 |
| Seeds, tissue cultures | —up to 100 kg in weight | 6.12 | 9.18 |
| Seeds, tissue cultures | —for each additional 10 kg, or part thereof | 0.14Up to a maximum of 114.24 | 0.21Up to a maximum of 171.36 |
| Other plants intended for planting, not specified elsewhere in this Schedule | —up to 5,000 in number | 14.28 | 21.42 |
| Other plants intended for planting, not specified elsewhere in this Schedule | —for each additional 100 units, or part thereof | 0.14Up to a maximum of 114.24 | 0.21Up to a maximum of 171.36 |
| Cut flowers | —up to 20,000 in number | 14.28 | 21.42 |
| Cut flowers | —for each additional 1,000 units, or part thereof | 0.11Up to a maximum of 114.24 | 0.16Up to a maximum of 171.36 |
| Branches with foliage, parts of conifers (other than cut Christmas trees) | —up to 100 kg in weight | 14.28 | 21.42 |
| Branches with foliage, parts of conifers (other than cut Christmas trees) | —for each additional 100 kg, or part thereof | 1.42Up to a maximum of 114.24 | 2.13Up to a maximum of 171.36 |
| Cut Christmas trees | —up to 1,000 in number | 14.28 | 21.42 |
| Cut Christmas trees | —for each additional 100 units, or part thereof | 1.42Up to a maximum of 114.24 | 2.13Up to a maximum of 171.36 |
| Leaves of plants, such as herbs, spices and leafy vegetables | —up to 100 kg in weight | 14.28 | 21.42 |
| Leaves of plants, such as herbs, spices and leafy vegetables | —for each additional 10 kg, or part thereof | 1.42Up to a maximum of 114.24 | 2.13Up to a maximum of 171.36 |
| Fruits, vegetables (other than leafy vegetables) | —up to 25,000 kg in weight | 14.28 | 21.42 |
| Fruits, vegetables (other than leafy vegetables) | —for each additional 1,000 kg, or part thereof | 0.57 | 0.85 |
| Tubers of potatoes | —up to 25,000 kg in weight | 42.84 (for each lot) | 64.26 (for each lot) |
| Tubers of potatoes | —for each additional 25,000 kg, or part thereof | 42.84 (for each lot) | 64.26 (for each lot) |
| Soil and growing medium, bark | —up to 25,000 kg in weight | 14.28 | 21.42 |
| Soil and growing medium, bark | —for each additional 1,000 kg, or part thereof | 0.57Up to a maximum of 114.24 | 0.85Up to a maximum of 171.36 |
| Grain | —up to 25,000 kg in weight | 14.28 | 21.42 |
| Grain | —for each additional 1,000 kg, or part thereof | 0.57Up to a maximum of 571.20 | 0.85Up to a maximum of 856.80 |
| Other plants or plant products not specified elsewhere in this Schedule, except forest trees | —For each consignment | 14.28 | 21.42 |
| Column 1 | Column 2 | Column 3 | Column 4 |
| --- | --- | --- | --- |
| Genus | Quantity | Country of Origin | Fee for each consignment daytime working hours) (£) |
| Cut FlowersDianthus—up to 20,000 in numberColombia0.711.06Ecuador1.422.14Kenya0.711.06Turkey3.575.35—for each additional 1,000 units or part thereofColombia0.0050.007Up to a maximum of 5.71Up to a maximum of 8.56Ecuador0.010.02Up to a maximum of 11.42Up to a maximum of 17.13Kenya0.0050.007Up to a maximum of 5.71Up to a maximum of 8.56Turkey0.030.04Up to a maximum of 28.57Up to a maximum of 42.85Rosa—up to 20,000 in numberColombia0.420.63Ecuador0.420.63Ethiopia0.711.06Kenya0.711.06Tanzania1.422.13Uganda3.575.35Zambia3.575.35—for each additional 1,000 units or part thereofColombia0.0030.004Up to a maximum of 3.42Up to a maximum of 5.13Ecuador0.0030.004Up to a maximum of 3.42Up to a maximum of 5.13Ethiopia0.0050.007Up to a maximum of 5.71Up to a maximum of 8.56Kenya0.0050.007Up to a maximum of 5.71Up to a maximum of 8.56Tanzania0.010.02Up to a maximum of 11.42Up to a maximum of 17.13Uganda0.020.03Up to a maximum of 28.57Up to a maximum of 42.85Zambia0.020.03Up to a maximum of 28.57Up to a maximum of 42.85Citrus—up to 25,000 kg in weightEgypt2.143.21Israel1.422.14Mexico2.143.21Morocco0.711.06Peru3.575.35Turkey0.420.63Uruguay2.143.21USA2.143.21—for each additional 1,000 kg or part thereofEgypt0.080.12Israel0.050.08Mexico0.080.12Morocco0.020.03Peru0.140.21Turkey0.010.02Uruguay0.080.12USA0.080.12Malus—up to 25,000 kg in weightArgentina1.422.13Brazil2.143.21Chile0.711.07China7.1410.71New Zealand1.422.13South Africa0.711.07USA3.575.35—for each additional 1,000 kg or part thereofArgentina0.050.08Brazil0.080.12Chile0.020.04China0.280.42New Zealand0.050.08South Africa0.020.04USA0.140.21Passiflora—up to 25,000 kg in weightColombia1.422.13Kenya1.422.13South Africa7.1410.71Zimbabwe4.997.48—for each additional 1,000 kg or part thereofColombia0.050.08Kenya0.050.08South Africa0.280.42Zimbabwe0.190.28Phoenix—up to 100 kg in weightCosta Rica4.997.49—for each additional 100 kg or part thereofCosta Rica0.490.74Up to a maximum of 39.98Up to a maximum of 59.97Prunus—up to 25,000 kg in weightArgentina4.997.48Chile1.422.13South Africa1.422.13Turkey1.422.13USA1.422.13—for each additional 1,000 kg or part thereofArgentina0.190.28Chile0.050.08South Africa0.050.08Turkey0.050.08USA0.050.08Pyrus—up to 25,000 kg in weightArgentina1.422.13Chile3.575.35China4.997.48South Africa1.422.13—for each additional 1,000 kg or part thereofArgentina0.050.08Chile0.140.21China0.190.28South Africa0.050.08Solanum melongena—up to 25,000 kg in weightTurkey1.422.13—for each additional 1,000 kg or part thereofTurkey0.050.08 | Cut FlowersDianthus—up to 20,000 in numberColombia0.711.06Ecuador1.422.14Kenya0.711.06Turkey3.575.35—for each additional 1,000 units or part thereofColombia0.0050.007Up to a maximum of 5.71Up to a maximum of 8.56Ecuador0.010.02Up to a maximum of 11.42Up to a maximum of 17.13Kenya0.0050.007Up to a maximum of 5.71Up to a maximum of 8.56Turkey0.030.04Up to a maximum of 28.57Up to a maximum of 42.85Rosa—up to 20,000 in numberColombia0.420.63Ecuador0.420.63Ethiopia0.711.06Kenya0.711.06Tanzania1.422.13Uganda3.575.35Zambia3.575.35—for each additional 1,000 units or part thereofColombia0.0030.004Up to a maximum of 3.42Up to a maximum of 5.13Ecuador0.0030.004Up to a maximum of 3.42Up to a maximum of 5.13Ethiopia0.0050.007Up to a maximum of 5.71Up to a maximum of 8.56Kenya0.0050.007Up to a maximum of 5.71Up to a maximum of 8.56Tanzania0.010.02Up to a maximum of 11.42Up to a maximum of 17.13Uganda0.020.03Up to a maximum of 28.57Up to a maximum of 42.85Zambia0.020.03Up to a maximum of 28.57Up to a maximum of 42.85Citrus—up to 25,000 kg in weightEgypt2.143.21Israel1.422.14Mexico2.143.21Morocco0.711.06Peru3.575.35Turkey0.420.63Uruguay2.143.21USA2.143.21—for each additional 1,000 kg or part thereofEgypt0.080.12Israel0.050.08Mexico0.080.12Morocco0.020.03Peru0.140.21Turkey0.010.02Uruguay0.080.12USA0.080.12Malus—up to 25,000 kg in weightArgentina1.422.13Brazil2.143.21Chile0.711.07China7.1410.71New Zealand1.422.13South Africa0.711.07USA3.575.35—for each additional 1,000 kg or part thereofArgentina0.050.08Brazil0.080.12Chile0.020.04China0.280.42New Zealand0.050.08South Africa0.020.04USA0.140.21Passiflora—up to 25,000 kg in weightColombia1.422.13Kenya1.422.13South Africa7.1410.71Zimbabwe4.997.48—for each additional 1,000 kg or part thereofColombia0.050.08Kenya0.050.08South Africa0.280.42Zimbabwe0.190.28Phoenix—up to 100 kg in weightCosta Rica4.997.49—for each additional 100 kg or part thereofCosta Rica0.490.74Up to a maximum of 39.98Up to a maximum of 59.97Prunus—up to 25,000 kg in weightArgentina4.997.48Chile1.422.13South Africa1.422.13Turkey1.422.13USA1.422.13—for each additional 1,000 kg or part thereofArgentina0.190.28Chile0.050.08South Africa0.050.08Turkey0.050.08USA0.050.08Pyrus—up to 25,000 kg in weightArgentina1.422.13Chile3.575.35China4.997.48South Africa1.422.13—for each additional 1,000 kg or part thereofArgentina0.050.08Chile0.140.21China0.190.28South Africa0.050.08Solanum melongena—up to 25,000 kg in weightTurkey1.422.13—for each additional 1,000 kg or part thereofTurkey0.050.08 | Cut FlowersDianthus—up to 20,000 in numberColombia0.711.06Ecuador1.422.14Kenya0.711.06Turkey3.575.35—for each additional 1,000 units or part thereofColombia0.0050.007Up to a maximum of 5.71Up to a maximum of 8.56Ecuador0.010.02Up to a maximum of 11.42Up to a maximum of 17.13Kenya0.0050.007Up to a maximum of 5.71Up to a maximum of 8.56Turkey0.030.04Up to a maximum of 28.57Up to a maximum of 42.85Rosa—up to 20,000 in numberColombia0.420.63Ecuador0.420.63Ethiopia0.711.06Kenya0.711.06Tanzania1.422.13Uganda3.575.35Zambia3.575.35—for each additional 1,000 units or part thereofColombia0.0030.004Up to a maximum of 3.42Up to a maximum of 5.13Ecuador0.0030.004Up to a maximum of 3.42Up to a maximum of 5.13Ethiopia0.0050.007Up to a maximum of 5.71Up to a maximum of 8.56Kenya0.0050.007Up to a maximum of 5.71Up to a maximum of 8.56Tanzania0.010.02Up to a maximum of 11.42Up to a maximum of 17.13Uganda0.020.03Up to a maximum of 28.57Up to a maximum of 42.85Zambia0.020.03Up to a maximum of 28.57Up to a maximum of 42.85Citrus—up to 25,000 kg in weightEgypt2.143.21Israel1.422.14Mexico2.143.21Morocco0.711.06Peru3.575.35Turkey0.420.63Uruguay2.143.21USA2.143.21—for each additional 1,000 kg or part thereofEgypt0.080.12Israel0.050.08Mexico0.080.12Morocco0.020.03Peru0.140.21Turkey0.010.02Uruguay0.080.12USA0.080.12Malus—up to 25,000 kg in weightArgentina1.422.13Brazil2.143.21Chile0.711.07China7.1410.71New Zealand1.422.13South Africa0.711.07USA3.575.35—for each additional 1,000 kg or part thereofArgentina0.050.08Brazil0.080.12Chile0.020.04China0.280.42New Zealand0.050.08South Africa0.020.04USA0.140.21Passiflora—up to 25,000 kg in weightColombia1.422.13Kenya1.422.13South Africa7.1410.71Zimbabwe4.997.48—for each additional 1,000 kg or part thereofColombia0.050.08Kenya0.050.08South Africa0.280.42Zimbabwe0.190.28Phoenix—up to 100 kg in weightCosta Rica4.997.49—for each additional 100 kg or part thereofCosta Rica0.490.74Up to a maximum of 39.98Up to a maximum of 59.97Prunus—up to 25,000 kg in weightArgentina4.997.48Chile1.422.13South Africa1.422.13Turkey1.422.13USA1.422.13—for each additional 1,000 kg or part thereofArgentina0.190.28Chile0.050.08South Africa0.050.08Turkey0.050.08USA0.050.08Pyrus—up to 25,000 kg in weightArgentina1.422.13Chile3.575.35China4.997.48South Africa1.422.13—for each additional 1,000 kg or part thereofArgentina0.050.08Chile0.140.21China0.190.28South Africa0.050.08Solanum melongena—up to 25,000 kg in weightTurkey1.422.13—for each additional 1,000 kg or part thereofTurkey0.050.08 | Cut FlowersDianthus—up to 20,000 in numberColombia0.711.06Ecuador1.422.14Kenya0.711.06Turkey3.575.35—for each additional 1,000 units or part thereofColombia0.0050.007Up to a maximum of 5.71Up to a maximum of 8.56Ecuador0.010.02Up to a maximum of 11.42Up to a maximum of 17.13Kenya0.0050.007Up to a maximum of 5.71Up to a maximum of 8.56Turkey0.030.04Up to a maximum of 28.57Up to a maximum of 42.85Rosa—up to 20,000 in numberColombia0.420.63Ecuador0.420.63Ethiopia0.711.06Kenya0.711.06Tanzania1.422.13Uganda3.575.35Zambia3.575.35—for each additional 1,000 units or part thereofColombia0.0030.004Up to a maximum of 3.42Up to a maximum of 5.13Ecuador0.0030.004Up to a maximum of 3.42Up to a maximum of 5.13Ethiopia0.0050.007Up to a maximum of 5.71Up to a maximum of 8.56Kenya0.0050.007Up to a maximum of 5.71Up to a maximum of 8.56Tanzania0.010.02Up to a maximum of 11.42Up to a maximum of 17.13Uganda0.020.03Up to a maximum of 28.57Up to a maximum of 42.85Zambia0.020.03Up to a maximum of 28.57Up to a maximum of 42.85Citrus—up to 25,000 kg in weightEgypt2.143.21Israel1.422.14Mexico2.143.21Morocco0.711.06Peru3.575.35Turkey0.420.63Uruguay2.143.21USA2.143.21—for each additional 1,000 kg or part thereofEgypt0.080.12Israel0.050.08Mexico0.080.12Morocco0.020.03Peru0.140.21Turkey0.010.02Uruguay0.080.12USA0.080.12Malus—up to 25,000 kg in weightArgentina1.422.13Brazil2.143.21Chile0.711.07China7.1410.71New Zealand1.422.13South Africa0.711.07USA3.575.35—for each additional 1,000 kg or part thereofArgentina0.050.08Brazil0.080.12Chile0.020.04China0.280.42New Zealand0.050.08South Africa0.020.04USA0.140.21Passiflora—up to 25,000 kg in weightColombia1.422.13Kenya1.422.13South Africa7.1410.71Zimbabwe4.997.48—for each additional 1,000 kg or part thereofColombia0.050.08Kenya0.050.08South Africa0.280.42Zimbabwe0.190.28Phoenix—up to 100 kg in weightCosta Rica4.997.49—for each additional 100 kg or part thereofCosta Rica0.490.74Up to a maximum of 39.98Up to a maximum of 59.97Prunus—up to 25,000 kg in weightArgentina4.997.48Chile1.422.13South Africa1.422.13Turkey1.422.13USA1.422.13—for each additional 1,000 kg or part thereofArgentina0.190.28Chile0.050.08South Africa0.050.08Turkey0.050.08USA0.050.08Pyrus—up to 25,000 kg in weightArgentina1.422.13Chile3.575.35China4.997.48South Africa1.422.13—for each additional 1,000 kg or part thereofArgentina0.050.08Chile0.140.21China0.190.28South Africa0.050.08Solanum melongena—up to 25,000 kg in weightTurkey1.422.13—for each additional 1,000 kg or part thereofTurkey0.050.08 |
