Commission Implementing Regulation (EU) 2020/1988 of 11 November 2020 laying down rules for the application of Regulations (EU) No 1308/2013 and (EU) No 510/2014 of the European Parliament and of the Council as regards the administration of import tariff quotas in accordance with the ‘first come, first served’ principle
| Order number | 09.0142 |
|---|---|
| Specific legal basis | Council Regulation (EC) No 1095/96 of 18 June 1996 on the implementation of the concessions set out in Schedule CXL drawn up in the wake of the conclusion of the GATT XXIV.6 negotiations |
| Product description and CN codes | Frozen thin skirt of bovine animals: ex 0206 29 91 (see TARIC codes) As defined in Article 20 of this Regulation |
| TARIC codes | 0206 29 91 11 0206 29 91 15 0206 29 91 41 0206 29 91 42 0206 29 91 44 0206 29 91 45 |
| Origin | All third countries except Argentina, Belarus, Russia and the United Kingdom |
| Quantity | 800 000 kg |
| Tariff quota period | 1 July to 30 June |
| Tariff quota sub-periods | Not applicable |
| Proof of origin | Not applicable |
| In-quota customs duty | 4 % ad valorem |
| Security to be lodged in accordance with Article 2 of Delegated Regulation (EU) 2020/1987 | Not applicable |
| Specific conditions | In accordance with Article 20 of this Regulation |
| Order number | 09.0143 |
| --- | --- |
| Specific legal basis | Council Regulation (EC) No 1095/96 of 18 June 1996 on the implementation of the concessions set out in Schedule CXL drawn up in the wake of the conclusion of the GATT XXIV.6 negotiations |
| Product description and CN codes | Frozen thin skirt of bovine animals: ex 0206 29 91 (see TARIC codes) As defined in Article 20 of this Regulation |
| TARIC codes | 0206 29 91 11 0206 29 91 15 0206 29 91 41 0206 29 91 42 0206 29 91 44 0206 29 91 45 |
| Origin | Argentina |
| Quantity | 700 000 kg |
| Tariff quota period | 1 July to 30 June |
| Tariff quota sub-periods | Not applicable |
| Proof of origin | Certificate of authenticity Unless the rules applicable during the transitional period laid down in Article 31c of this Regulation allow to use the document mentioned in the first paragraph of this row, ELAN1L-TCDOC issued by the competent authorities, in accordance with the requirements laid down in Annex XIV.8 to Implementing Regulation (EU) 2020/761. |
| In-quota customs duty | 4 % ad valorem |
| Security to be lodged in accordance with Article 2 of Delegated Regulation (EU) 2020/1987 | Not applicable |
| Specific conditions | In accordance with Article 20 of this Regulation |
| Order number | 09.0161 - Bone-in 09.0162 - Boneless |
| --- | --- |
| Specific legal basis | Council Regulation (EC) No 1095/96 of 18 June 1996 on the implementation of the concessions set out in Schedule CXL drawn up in the wake of the conclusion of the GATT XXIV.6 negotiations Agreement in the form of an Exchange of Letters between the European Community and Australia pursuant to Article XXIV:6 and Article XXVIII of the General Agreement on Tariffs and Trade (GATT) 1994 relating to the modification of concessions in the schedules of the Czech Republic, the Republic of Estonia, the Republic of Cyprus, the Republic of Latvia, the Republic of Lithuania, the Republic of Hungary, the Republic of Malta, the Republic of Poland, the Republic of Slovenia and the Slovak Republic in the course of their accession to the European Union (1), concluded by Council Decision 2006/106/EC (2). |
| Product description and CN codes | Frozen beef intended for the manufacture of A- products: ex 0202 20 30 (see TARIC codes) ex 0202 30 10 (see TARIC codes) ex 0202 30 50 (see TARIC codes) ex 0202 30 90 (see TARIC codes) ex 0206 29 91 (see TARIC codes) ‘A-product’ as defined in Article 18 of this Regulation |
| TARIC codes | 0202 20 30 81 0202 20 30 82 0202 30 10 81 0202 30 10 82 0202 30 50 81 0202 30 50 82 0202 30 90 41 0202 30 90 42 0202 30 90 70 0206 29 91 33 0206 29 91 35 0206 29 91 51 0206 29 91 59 |
| Origin | All third countries except Belarus, Russia and the United Kingdom |
| Quantity | 15 443 000 kg bone-in equivalent |
| Tariff quota period | 1 July to 30 June |
| Tariff quota sub-periods | Not applicable |
| Proof of origin | Not applicable |
| In-quota customs duty | 15 % ad valorem |
| Security to be lodged in accordance with Article 2 of Delegated Regulation (EU) 2020/1987 | For CN code ex 0202 20 30 : EUR 1 414 per 1 000 kg net weight For CN code ex 0202 30 10 : EUR 2 211 per 1 000 kg net weight For CN code ex 0202 30 50 : EUR 2 211 per 1 000 kg net weight For CN code ex 0202 30 90 : EUR 3 041 per 1 000 kg net weight For CN code ex 0206 29 91 : EUR 3 041 per 1 000 kg net weight |
| Specific conditions | In accordance with Articles 17 and 19 of this Regulation |
| (1) OJ L 47, 17.2.2006, p. 54. (2) Council Decision 2006/106/EC of 30 January 2006 on the conclusion of an Agreement in the form of an Exchange of Letters between the European Community and Australia pursuant to Article XXIV:6 and Article XXVIII of the General Agreement on Tariffs and Trade (GATT) 1994 relating to the modification of concessions in the schedules of the Czech Republic, the Republic of Estonia, the Republic of Cyprus, the Republic of Latvia, the Republic of Lithuania, the Republic of Hungary, the Republic of Malta, the Republic of Poland, the Republic of Slovenia and the Slovak Republic in the course of their accession to the European Union (OJ L 47, 17.2.2006, p. 52). | |
| Order number | 09.0163 - Bone-in 09.0164 - Boneless |
| --- | --- |
| Specific legal basis | Council Regulation (EC) No 1095/96 of 18 June 1996 on the implementation of the concessions set out in Schedule CXL drawn up in the wake of the conclusion of the GATT XXIV.6 negotiations Agreement in the form of an Exchange of Letters between the European Community and Australia pursuant to Article XXIV:6 and Article XXVIII of the General Agreement on Tariffs and Trade (GATT) 1994 relating to the modification of concessions in the schedules of the Czech Republic, the Republic of Estonia, the Republic of Cyprus, the Republic of Latvia, the Republic of Lithuania, the Republic of Hungary, the Republic of Malta, the Republic of Poland, the Republic of Slovenia and the Slovak Republic in the course of their accession to the European Union, concluded by Council Decision 2006/106/EC |
| Product description and CN codes | Frozen beef intended for the manufacture of B-products: ex 0202 20 30 (see TARIC codes) ex 0202 30 10 (see TARIC codes) ex 0202 30 50 (see TARIC codes) ex 0202 30 90 (see TARIC codes) ex 0206 29 91 (see TARIC codes) ‘B-product’ as defined in Article 18 of this Regulation |
| TARIC codes | 0202 20 30 83 0202 20 30 84 0202 30 10 83 0202 30 10 84 0202 30 50 83 0202 30 50 84 0202 30 90 43 0202 30 90 44 0202 30 90 75 0206 29 91 37 0206 29 91 38 0206 29 91 61 0206 29 91 69 |
| Origin | All third countries except Belarus, Russia and the United Kingdom |
| Quantity | 4 233 000 kg bone-in equivalent |
| Tariff quota period | 1 July to 30 June |
| Tariff quota sub-periods | Not applicable |
| Proof of origin | Not applicable |
| In-quota customs duty | For CN code ex 0202 20 30 : 15 % + EUR 994,5 per 1 000 kg net For CN code ex 0202 30 10 : 15 % + EUR 1 554,3 per 1 000 kg net For CN code ex 0202 30 50 : 15 % + EUR 1 554,3 per 1 000 kg net For CN code ex 0202 30 90 : 15 % + EUR 2 138,4 per 1 000 kg net For CN code ex 0206 29 91 : 15 % + EUR 2 138,4 per 1 000 kg net |
| Security to be lodged in accordance with Article 2 of Delegated Regulation (EU) 2020/1987 | For CN code ex 0202 20 30 : EUR 420 per 1 000 kg net weight For CN code ex 0202 30 10 : EUR 657 per 1 000 kg net weight For CN code ex 0202 30 50 : EUR 657 per 1 000 kg net weight For CN code ex 0202 30 90 : EUR 903 per 1 000 kg net weight For CN code ex 0206 29 91 : EUR 903 per 1 000 kg net weight |
| Specific conditions | In accordance with Articles 17 and 19 of this Regulation |
| Order number | 09.0146 |
| --- | --- |
| Specific legal basis | Agreement between the European Community and the Swiss Confederation on trade in agricultural products (1), concluded by Decision 2002/309/EC, Euratom of the Council and of the Commission (2) |
| Product description and CN codes | Live bovine animals weighing more than 160 kg: 0102 29 41 0102 29 49 0102 29 51 0102 29 59 0102 29 61 0102 29 69 0102 29 91 0102 29 99 ex 0102 39 10 (see TARIC codes) ex 0102 90 91 (see TARIC codes) |
| TARIC codes | 0102 39 10 10 0102 90 91 10 |
| Origin | Switzerland |
| Quantity | 4 600 live bovine animals |
| Tariff quota period | 1 January to 31 December |
| Tariff quota sub-periods | Not applicable |
| Proof of origin | In accordance with Appendix I to the regional Convention on pan-Euro-Mediterranean preferential rules of origin |
| In-quota customs duty | EUR 0 |
| Security to be lodged in accordance with Article 2 of Delegated Regulation (EU) 2020/1987 | Not applicable |
| Specific conditions | In accordance with Article 20 of this Regulation |
| (1) OJ L 114, 30.4.2002, p. 132. (2) Decision 2002/309/EC, Euratom of the Council and of the Commission as regards the Agreement on Scientific and Technological Cooperation, of 4 April 2002 on the conclusion of seven Agreements with the Swiss Confederation (OJ L 114, 30.4.2002, p. 1). | |
| Order number | 09.0113 |
| --- | --- |
| Specific legal basis | Council Regulation (EC) No 1095/96 of 18 June 1996 on the implementation of the concessions set out in Schedule CXL drawn up in the wake of the conclusion of the GATT XXIV.6 negotiations Agreement in the form of an Exchange of Letters between the European Community and the United States of America pursuant to Article XXIV:6 and Article XXVIII of the General Agreement on Tariffs and Trade (GATT) 1994 relating to the modification of concessions in the schedules of the Czech Republic, the Republic of Estonia, the Republic of Cyprus, the Republic of Latvia, the Republic of Lithuania, the Republic of Hungary, the Republic of Malta, the Republic of Poland, the Republic of Slovenia and the Slovak Republic in the course of their accession to the European Union (1), concluded by Council Decision 2006/333/EC (2) |
| Product description and CN codes | Young male bovine animals for fattening: ex 0102 29 10 (see TARIC codes) ex 0102 29 29 (see TARIC codes) ex 0102 29 49 (see TARIC codes) |
| TARIC codes | 0102 29 10 10 0102 29 29 10 0102 29 49 10 |
| Origin | All third countries except Belarus, Russia and the United Kingdom |
| Quantity | 24 070 head of cattle |
| Tariff quota period | 1 July to 30 June |
| Tariff quota sub-periods | Not applicable |
| Proof of origin | Not applicable |
| In-quota customs duty | 16 % ad valorem plus EUR 582 per 1 000 kg net weight |
| Security to be lodged in accordance with Article 2 of Delegated Regulation (EU) 2020/1987 | For CN code 0102 29 10 : EUR 28 per head For CN code 0102 29 29 : EUR 56 per head For CN code 0102 29 49 : EUR 105 per head |
| Specific conditions | In accordance with Article 21 of this Regulation |
| (1) OJ L 124, 11.5.2006, p. 15. (2) Council Decision of 20 March 2006 on the conclusion of an Agreement in the form of an Exchange of Letters between the European Community and the United States of America pursuant to Article XXIV:6 and Article XXVIII of the General Agreement on Tariffs and Trade (GATT) 1994 relating to the modification of concessions in the schedules of the Czech Republic, the Republic of Estonia, the Republic of Cyprus, the Republic of Latvia, the Republic of Lithuania, the Republic of Hungary, the Republic of Malta, the Republic of Poland, the Republic of Slovenia and the Slovak Republic in the course of their accession to the European Union (OJ L 124, 11.5.2006, p. 13). | |
| Order number | 09.0114 |
| --- | --- |
| Specific legal basis | Council Regulation (EC) No 1095/96 of 18 June 1996 on the implementation of the concessions set out in Schedule CXL drawn up in the wake of the conclusion of the GATT XXIV.6 negotiations |
| Product description and CN codes | Cows and heifers other than for slaughter of the following mountain breeds: grey, brown, yellow and mottled Simmental breeds and Pinzgau breed: ex 0102 29 10 (see TARIC codes) ex 0102 29 29 (see TARIC codes) ex 0102 29 49 (see TARIC codes) ex 0102 29 59 (see TARIC codes) ex 0102 29 69 (see TARIC codes) ‘other than for slaughter’ as defined in Article 22 of this Regulation |
| TARIC codes | 0102 29 10 20 0102 29 10 40 0102 29 29 20 0102 29 29 40 0102 29 49 20 0102 29 49 40 0102 29 59 11 0102 29 59 19 0102 29 59 31 0102 29 59 39 0102 29 69 10 0102 29 69 30 |
| Origin | All third countries except Belarus, Russia and the United Kingdom |
| Quantity | 710 head of cattle |
| Tariff quota period | 1 July to 30 June |
| Tariff quota sub-periods | Not applicable |
| Proof of origin | Not applicable |
| In-quota customs duty | 6 % ad valorem |
| Security to be lodged in accordance with Article 2 of Delegated Regulation (EU) 2020/1987 | An amount equal to the difference between the Common Customs Tariff duty and the Tariff rate quota customs duty |
| Specific conditions | In accordance with Article 22 of this Regulation |
| Order number | 09.0115 |
| --- | --- |
| Specific legal basis | Council Regulation (EC) No 1095/96 of 18 June 1996 on the implementation of the concessions set out in Schedule CXL drawn up in the wake of the conclusion of the GATT XXIV.6 negotiations |
| Product description and CN codes | Bulls, cows and heifers other than for slaughter of the following breeds: mottled Simmental breed and Schwyz and Fribourg breeds: ex 0102 29 10 (see TARIC codes) ex 0102 29 29 (see TARIC codes) ex 0102 29 49 (see TARIC codes) ex 0102 29 59 (see TARIC codes) ex 0102 29 69 (see TARIC codes) ex 0102 29 99 (see TARIC codes) ‘other than for slaughter’ as defined in Article 22 of this Regulation |
| TARIC codes | 0102 29 10 30 0102 29 10 40 0102 29 10 50 0102 29 29 30 0102 29 29 40 0102 29 29 50 0102 29 49 30 0102 29 49 40 0102 29 49 50 0102 29 59 21 0102 29 59 29 0102 29 59 31 0102 29 59 39 0102 29 69 20 0102 29 69 30 0102 29 99 21 0102 29 99 29 |
| Origin | All third countries except Belarus, Russia and the United Kingdom |
| Quantity | 711 head of cattle |
| Tariff quota period | 1 July to 30 June |
| Tariff quota sub-periods | Not applicable |
| Proof of origin | Not applicable |
| In-quota customs duty | 4 % ad valorem |
| Security to be lodged in accordance with Article 2 of Delegated Regulation (EU) 2020/1987 | An amount equal to the difference between the Common Customs Tariff duty and the Tariff rate quota customs duty |
| Specific conditions | In accordance with Article 22 of this Regulation |
| Order number | 09.2201 |
| --- | --- |
| Specific legal basis | Council Regulation (EC) No 617/2009 of 13 July 2009 opening an autonomous tariff quota for imports of high-quality beef (1) Agreement between the United States of America and the European Union on the Allocation to the United States of a Share in the Tariff Rate Quota for High Quality Beef referred to in the Revised Memorandum of Understanding Regarding the Importation of Beef from Animals Not Treated with Certain Growth-Promoting Hormones and Increased Duties Applied by the United States to Certain Products of the European Union (2014) (2), concluded by Council Decision (EU) 2019/2073 (3) |
| Product description and CN codes | Meat of bovine animals, fresh, chilled or frozen, that fulfils the requirements laid down in Article 24 of this Regulation: ex 0201 (see TARIC codes) ex 0202 (see TARIC codes) ex 0206 10 95 (see TARIC codes) ex 0206 29 91 (see TARIC codes) |
| TARIC codes | 0201 10 00 29 0201 20 20 29 0201 20 30 29 0201 20 50 29 0201 20 90 15 0201 30 00 39 0202 10 00 15 0202 20 10 15 0202 20 30 15 0202 20 50 15 0202 20 90 15 0202 30 10 15 0202 30 50 15 0202 30 90 15 0206 10 95 15 0206 29 91 15 0206 29 91 29 |
| Origin | List of eligible countries published in the C series of the Official Journal of the European Union, in accordance with Article 27 of this Regulation |
| Quantity | 45 000 000 kg net weight |
| Tariff quota period | 1 July to 30 June |
| Tariff quota sub-periods | 1 July to 30 September 1 October to 31 December 1 January to 31 March 1 April to 30 June |
| Proof of origin | Not applicable |
| In-quota customs duty | EUR 0 |
| Security to be lodged in accordance with Article 2 of Delegated Regulation (EU) 2020/1987 | Not applicable |
| Specific conditions | The tariff quota under order number 09.2201 shall be managed as parent tariff quota with two sub-tariff quotas under order numbers 09.2202 and 09.2203, in accordance with Article 23 of this Regulation In accordance with Articles 23 to 27 of this Regulation |
| (1) OJ L 182, 15.7.2009, p. 1. (2) OJ L 316, 6.12.2019, p. 3. (3) Council Decision (EU) 2019/2073 of 5 December 2019 on the conclusion of the Agreement between the United States of America and the European Union on the Allocation to the United States of a Share in the Tariff Rate Quota for High Quality Beef referred to in the Revised Memorandum of Understanding Regarding the Importation of Beef from Animals Not Treated with Certain Growth-Promoting Hormones and Increased Duties Applied by the United States to Certain Products of the European Union (2014) (OJ L 316, 6.12.2019, p. 1). | |
| Order number | 09.2202 – sub-tariff quota of 09.2201 |
| --- | --- |
| Specific legal basis | Council Regulation (EC) No 617/2009 of 13 July 2009 opening an autonomous tariff quota for imports of high-quality beef Agreement between the United States of America and the European Union on the Allocation to the United States of a Share in the Tariff Rate Quota for High Quality Beef referred to in the Revised Memorandum of Understanding Regarding the Importation of Beef from Animals Not Treated with Certain Growth-Promoting Hormones and Increased Duties Applied by the United States to Certain Products of the European Union (2014), concluded by Council Decision (EU) 2019/2073 |
| Product description and CN codes | Meat of bovine animals, fresh, chilled or frozen, that fulfils the requirements laid down in Article 24 of this Regulation: ex 0201 (see TARIC codes) ex 0202 (see TARIC codes) ex 0206 10 95 (see TARIC codes) ex 0206 29 91 (see TARIC codes) |
| TARIC codes | 0201 10 00 29 0201 20 20 29 0201 20 30 29 0201 20 50 29 0201 20 90 15 0201 30 00 39 0202 10 00 15 0202 20 10 15 0202 20 30 15 0202 20 50 15 0202 20 90 15 0202 30 10 15 0202 30 50 15 0202 30 90 15 0206 10 95 15 0206 29 91 15 0206 29 91 29 |
| Origin | List of eligible countries published in the C series of the Official Journal of the European Union, in accordance with Article 27 (except United States of America) |
| Quantity | From 1 July 2021 to 30 June 2022, 20 800 000 kg net weight, divided as follows: 5 500 000 kg for sub-periods 1 July to 30 September and 1 October to 31 December; 4 900 000 kg for sub-periods 1 January to 31 March and 1 April to 30 June. From 1 July 2022 to 30 June 2023, 18 400 000 kg net weight, divided as follows: 4 900 000 kg for sub-periods 1 July to 30 September and 1 October to 31 December; 4 300 000 kg for sub-periods 1 January to 31 March and 1 April to 30 June. From 1 July 2023 to 30 June 2024, 16 000 000 kg net weight, divided as follows: 4 300 000 kg for sub-periods 1 July to 30 September and 1 October to 31 December; 3 700 000 kg for sub-periods 1 January to 31 March and 1 April to 30 June. From 1 July 2024 to 30 June 2025, 13 600 000 kg net weight, divided as follows: 3 700 000 kg for sub-periods 1 July to 30 September and 1 October to 31 December; 3 100 000 kg for sub-periods 1 January to 31 March and 1 April to 30 June. From 1 July 2025 to 30 June 2026, 11 200 000 kg net weight, divided as follows: 3 100 000 kg for sub-periods 1 July to 30 September and 1 October to 31 December; 2 500 000 kg for sub-periods 1 January to 31 March and 1 April to 30 June. From 1 July 2026 onwards, 10 000 000 kg net weight, divided as follows: 25 % for each sub-period |
| Tariff quota period | 1 July to 30 June |
| Tariff quota sub-periods | 1 July to 30 September 1 October to 31 December 1 January to 31 March 1 April to 30 June |
| Proof of origin | Not applicable |
| In-quota customs duty | EUR 0 |
| Security to be lodged in accordance with Article 2 of Delegated Regulation (EU) 2020/1987 | Not applicable |
| Specific conditions | The tariff quota under order number 09.2202 shall be managed as sub-tariff quota of the parent tariff quota under order number 09.2201, in accordance with Article 23 of this Regulation In accordance with Articles 23 to 27 of this Regulation |
| Order number | 09.2203 – sub-tariff quota of 09.2201 |
| --- | --- |
| Specific legal basis | Council Regulation (EC) No 617/2009 of 13 July 2009 opening an autonomous tariff quota for imports of high-quality beef Agreement between the United States of America and the European Union on the Allocation to the United States of a Share in the Tariff Rate Quota for High Quality Beef referred to in the Revised Memorandum of Understanding Regarding the Importation of Beef from Animals Not Treated with Certain Growth-Promoting Hormones and Increased Duties Applied by the United States to Certain Products of the European Union (2014), concluded by Council Decision (EU) 2019/2073 |
| Product description and CN codes | Meat of bovine animals, fresh, chilled or frozen, that fulfils the requirements laid down in Article 24 of this Regulation: ex 0201 (see TARIC codes) ex 0202 (see TARIC codes) ex 0206 10 95 (see TARIC codes) ex 0206 29 91 (see TARIC codes) |
| TARIC codes | 0201 10 00 29 0201 20 20 29 0201 20 30 29 0201 20 50 29 0201 20 90 15 0201 30 00 39 0202 10 00 15 0202 20 10 15 0202 20 30 15 0202 20 50 15 0202 20 90 15 0202 30 10 15 0202 30 50 15 0202 30 90 15 0206 10 95 15 0206 29 91 15 0206 29 91 29 |
| Origin | United States of America |
| Quantity | From 1 July 2021 to 30 June 2022, 24 200 000 kg net weight, divided as follows: 5 750 000 kg for sub-periods 1 July to 30 September and 1 October to 31 December; 6 350 000 kg for sub-periods 1 January to 31 March and 1 April to 30 June. From 1 July 2022 to 30 June 2023, 26 600 000 kg net weight, divided as follows: 6 350 000 kg for sub-periods 1 July to 30 September and 1 October to 31 December; 6 950 000 kg for sub-periods 1 January to 31 March and 1 April to 30 June. From 1 July 2023 to 30 June 2024, 29 000 000 kg net weight, divided as follows: 6 950 000 kg for sub-periods 1 July to 30 September and 1 October to 31 December; 7 550 000 kg for sub-periods 1 January to 31 March and 1 April to 30 June. From 1 July 2024 to 30 June 2025, 31 400 000 kg net weight, divided as follows: 7 550 000 kg for sub-periods 1 July to 30 September and 1 October to 31 December; 8 150 000 kg for sub-periods 1 January to 31 March and 1 April to 30 June. From 1 July 2025 to 30 June 2026, 33 800 000 kg net weight, divided as follows: 8 150 000 kg for sub-periods 1 July to 30 September and 1 October to 31 December; 8 750 000 kg for sub-periods 1 January to 31 March and 1 April to 30 June. From 1 July 2026 onwards, 35 000 000 kg net weight, divided as follows: 25 % for each sub-period |
| Tariff quota period | 1 July to 30 June |
| Tariff quota sub-periods | 1 July to 30 September 1 October to 31 December 1 January to 31 March 1 April to 30 June |
| Proof of origin | Not applicable |
| In-quota customs duty | EUR 0 |
| Security to be lodged in accordance with Article 2 of Delegated Regulation (EU) 2020/1987 | Not applicable |
| Specific conditions | The tariff quota under order number 09.2203 shall be managed as sub-tariff quota of the parent tariff quota under order number 09.2201, in accordance with Article 23 of this Regulation In accordance with Articles 23 to 27 of this Regulation |
| Order number | 09.6737 Only applicable from 6 June to 31 December 2025 |
| --- | --- |
| Specific legal basis | Council Decision (EU) 2017/1247 of 11 July 2017 on the conclusion, on behalf of the European Union, of the Association Agreement between the European Union and the European Atomic Energy Community and their Member States, of the one part, and Ukraine, of the other part, with the exception of the provisions relating to the treatment of third-country nationals legally employed as workers in the territory of the other party |
| Product description and CN codes | Meat of bovine animals, fresh, chilled or frozen 0201 10 00 0201 20 20 0201 20 30 0201 20 50 0201 20 90 0201 30 00 0202 10 00 0202 20 10 0202 20 30 0202 20 50 0202 20 90 0202 30 10 0202 30 50 0202 30 90 |
| TARIC codes | --- |
| Origin | Ukraine |
| Quantity | 7/12 of 12 000 000 kg, divided as follows: 4/7 of the quantity for sub-period 6 June to 30 September and 3/7 of the quantity for sub-period 1 October to 31 December |
| Tariff quota period | 6 June to 31 December 2025 |
| Tariff quota sub-periods | 6 June to 30 September 1 October to 31 December |
| Proof of origin | In accordance with Annexes III and IV to Appendix I to the regional Convention on pan-Euro-Mediterranean preferential rules of origin as referred to in Protocol I to the Agreement |
| In-quota customs duty | EUR 0 |
| Security to be lodged in accordance with Article 2 of Delegated Regulation (EU) 2020/1987 | Not applicable |
| Specific conditions | ‘Frozen meat’ means meat that is frozen and has an internal temperature of – 12 °C or lower when it enters the customs territory of the Union |
Tariff quotas in the sector of milk and milk products
| Order number | 09.6717 |
|---|---|
| Specific legal basis | Association Agreement between the European Union and the European Atomic Energy Community and their Member States, of the one part, and Ukraine, of the other part, concluded by Council Decision 2014/668/EU (hereinafter, ‘the Agreement’) |
| Product description and CN codes | Dairy spreads of a fat content, by weight, of 39 % or more but not exceeding 75 %: 0405 20 10 0405 20 30 |
| TARIC codes | — |
| Origin | Ukraine |
| Quantity | 375 000 kg net weight Except for the period from 6 June to 31 December 2025 for which the quantity to be applied is 7/12 of 375 000 kg net weight |
| Tariff quota period | 1 January to 31 December |
| Tariff quota sub-periods | Not applicable |
| Proof of origin | In accordance with Annexes III and IV to Appendix I to the regional Convention on pan-Euro-Mediterranean preferential rules of origin as referred to in Protocol I to the Agreement |
| In-quota customs duty | EUR 0 |
| Security to be lodged in accordance with Article 2 of Delegated Regulation (EU) 2020/1987 | Not applicable |
| Specific conditions | Not applicable |
| Order number | 09.6738 Only applicable from 6 June to 31 December 2025 |
| --- | --- |
| Specific legal basis | Association Agreement between the European Union and the European Atomic Energy Community and their Member States, of the one part, and Ukraine, of the other part, concluded by Council Decision 2014/668/EU (‘the Agreement’) |
| Product description and CN codes | Milk and concentrated milk 0401 10 0401 20 0401 40 0401 50 0402 91 0402 99 |
| TARIC codes | —- |
| Origin | Ukraine |
| Quantity | 7/12 of 15 000 000 kg |
| Tariff quota period | 6 June to 31 December 2025 |
| Tariff quota sub-periods | Not applicable |
| Proof of origin | In accordance with Annexes III and IV to Appendix I to the regional Convention on pan-Euro-Mediterranean preferential rules of origin as referred to in Protocol I to the Agreement |
| In-quota customs duty | EUR 0 |
| Security to be lodged in accordance with Article 2 of Delegated Regulation (EU) 2020/1987 | Not applicable |
| Specific conditions | Not applicable |
| Order number | 09.6739 Only applicable from 6 June to 31 December 2025 |
| --- | --- |
| Specific legal basis | Association Agreement between the European Union and the European Atomic Energy Community and their Member States, of the one part, and Ukraine, of the other part, concluded by Council Decision 2014/668/EU (‘the Agreement’) |
| Product description and CN codes | Skimmed milk and cream, in powder, granules or other solid forms 0402 10 |
| TARIC codes | —- |
| Origin | Ukraine |
| Quantity | 7/12 of 15 400 000 kg |
| Tariff quota period | 6 June to 31 December 2025 |
| Tariff quota sub-periods | Not applicable |
| Proof of origin | In accordance with Annexes III and IV to Appendix I to the regional Convention on pan-Euro-Mediterranean preferential rules of origin as referred to in Protocol I to the Agreement |
| In-quota customs duty | EUR 0 |
| Security to be lodged in accordance with Article 2 of Delegated Regulation (EU) 2020/1987 | Not applicable |
| Specific conditions | Not applicable |
| Order number | 09.6747 Only applicable from 6 June to 31 December 2025 |
| --- | --- |
| Specific legal basis | Council Decision (EU) 2017/1247 of 11 July 2017 on the conclusion, on behalf of the European Union, of the Association Agreement between the European Union and the European Atomic Energy Community and their Member States, of the one part, and Ukraine, of the other part |
| Product description and CN codes | Butter and other fats and oils derived from milk; dairy spreads of a fat content, by weight, of more than 75 % but less than 80 % 0405 10 , 0405 20 90 , 0405 90 |
| TARIC codes | --- |
| Origin | Ukraine |
| Quantity | 7/12 of 7 000 000 kg |
| Tariff quota period | 6 June to 31 December 2025 |
| Tariff quota sub-periods | Not applicable |
| Proof of origin | In accordance with Annexes III and IV to Appendix I to the regional Convention on pan-Euro-Mediterranean preferential rules of origin as referred to in Protocol I to the Agreement |
| In-quota customs duty | EUR 0 |
| Security to be lodged in accordance with Article 2 of Delegated Regulation (EU) 2020/1987 | Not applicable |
| Specific conditions | Not applicable |
| Order number | 09.0147 |
| --- | --- |
| Specific legal basis | Council Regulation (EC) No 1095/96 of 18 June 1996 on the implementation of the concessions set out in Schedule CXL drawn up in the wake of the conclusion of the GATT XXIV.6 negotiations |
| Product description and CN codes | Skimmed-milk powder: 0402 10 19 |
| TARIC codes | — |
| Origin | All third countries except Belarus, Russia and the United Kingdom |
| Quantity | 62 917 000 kg |
| Tariff quota period | 1 July to 30 June |
| Tariff quota sub-periods | Not applicable |
| Proof of origin | Not applicable |
| In-quota customs duty | EUR 47,50 per 100 kg net weight |
| Security to be lodged in accordance with Article 2 of Delegated Regulation (EU) 2020/1987 | Not applicable |
| Specific conditions | Not applicable |
| Order number | 09.0148 |
| --- | --- |
| Specific legal basis | Council Regulation (EC) No 1095/96 of 18 June 1996 on the implementation of the concessions set out in Schedule CXL drawn up in the wake of the conclusion of the GATT XXIV.6 negotiations |
| Product description and CN codes | Pizza cheese, frozen, cut into pieces each weighing not more than 1 gram, in containers with a net content of 5 kg or more, of a water content, by weight, of 52 % or more, and a fat content by weight in the dry matter of 38 % or more: ex 0406 10 30 (see TARIC codes) ex 0406 10 50 (see TARIC codes) ex 0406 10 80 (see TARIC codes) |
| TARIC codes | 0406 10 30 10 0406 10 50 30 0406 10 80 10 |
| Origin | All third countries except Belarus, Russia and the United Kingdom |
| Quantity | 5 360 000 kg |
| Tariff quota period | 1 July to 30 June |
| Tariff quota sub-periods | Not applicable |
| Proof of origin | Not applicable |
| In-quota customs duty | EUR 13 per 100 kg net weight |
| Security to be lodged in accordance with Article 2 of Delegated Regulation (EU) 2020/1987 | Not applicable |
| Specific conditions | Not applicable |
| Order number | 09.0149 |
| --- | --- |
